Unofficial Mini Jam Leaderboard
11. aerial301
Jammer page 1319Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Data Leak | 52m 2s early | MJ 130: Lunar | 217 | 23 | 7 | 101 | |
Web Master | 8h 51m early | MJ 123: Web | 207 | 45 | 28 | 91 | |
Empty Pallete | 10h 12m early | MJ 127: Cats | 116 | 9 | 24 | 87 | |
Into Oblivion | 9h 47m early | MJ+ 6: Life | 138 | 12 | 15 | 86 | |
Maze Runner | 7h 26m early | MJ 133: Fusion | 131 | 8 | 30 | 86 | |
Sky Power Grids | 7h 26m early | MJ 134: Islands | 108 | 14 | 15 | 79 | |
Invaders of Space | 7h 43m early | MJ 128: Health | 133 | 31 | 17 | 77 | |
Praestrictus | 8h 49m early | MJ 124: Warmth | 114 | 24 | 15 | 76 | |
Simple Game | 9h 27m early | MJ 121: Reflection | 118 | 44 | 15 | 66 | |
Just A Janitor | 5h 27m early | MJ 129: Poison | 76 | 21 | 16 | 65 | |
Spilled | 10h 18m early | MJ 143: Ink | 62 | 8 | 12 | 60 | |
Wrong Neighborhood | 8h 7m early | MJ 126: Lost | 79 | 33 | 16 | 53 | |
Fae Hunter | 9h 40m early | MJ 139: Fae | 37 | 2 | 11 | 52 | |
Saving Uncle Jones | 8h 9m early | MJ 135: Deception | 73 | 29 | 10 | 51 | |
Combustum | 10h 12m early | MJ 141: Stories | 43 | 5 | 11 | 49 | |
Some Kind of Slay The Darkest Spire Dungeon Card Game | 9h 15m early | MJ 136: Cycles | 43 | 9 | 14 | 47 | |
Chronic Looter | 10h 27m early | MJ 140: Dungeons | 40 | 11 | 10 | 44 | |
Losing Mass | 7h 26m early | MJ 122: Intermission | 50 | 21 | 7 | 43 | |
Unfortunate Fate | 2d 9h early | MJ 142: Fortune | 40 | 12 | 10 | 42 | |
Common Sense | 9h 47m early | MJ 137: Judgement | 27 | 8 | 15 | 35 | |
Three Clicks | 10h 21m early | MJ 138: Rewind | 21 | 6 | 10 | 30 |
12. Reeds
Jammer page 1308Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
FROGERIM | 3h 32m early | MJ 79: Frogs | 182 | 11 | 12 | 102 | |
SURGE | 9h 44m early | MJ 73: Power | 171 | 15 | 26 | 98 | |
Krononaut | 2h 6m early | MJ 63: Future | 115 | 1 | 21 | 94 | |
Deck Demonica | 3m 17s early | MJ 69: Hell | 99 | 2 | 8 | 84 | |
Prismatica | 7m 57s early | MJ 62: Colors | 146 | 63 | 20 | 73 | |
Shadows Fry Twice | 4h 51m early | MJ 189: Cooking | 92 | 16 | 22 | 69 | |
TER | 1h 41m early | MJ 24: Space | 56 | 2 | 8 | 68 | |
Ectoplasm Magnum | 7m 30s early | csswift | MJ 117: Ghosts | 186 | 107 | 6 | 67 |
Toasty Coasty | 1h 50m early | csswift | MJ 124: Warmth | 114 | 53 | 9 | 67 |
Slime Chaperone | 2m 39s early | MJ 72: Adventure | 73 | 16 | 9 | 60 | |
Raise Your Spirits | 46m 17s early | MJ 55: Stealth | 71 | 29 | 12 | 56 | |
The Art of Explosions | 8h 21m late | MJ 32: Explosions | 36 | 1 | 19 | 55 | |
ReCursed | 11m 33s early | MJ 61: Ancient Egypt | 49 | 4 | 12 | 54 | |
One Minute to Die | 8h 3m early | MJ 23: Time | 52 | 5 | 15 | 50 | |
MJ Islands Glorified Tech Demo | 19m 30s early | MJ 50: Islands | 128 | 88 | 7 | 47 | |
Shinobi Sling | 2h 27m early | MJ 29: Ninjas | 30 | 1 | 21 | 44 | |
Fell Tower | 2h 59m early | MJ 132: Severed | 56 | 26 | 8 | 44 | |
Super Sky World 64 | 2h 24m early | MJ 28: Pirates | 38 | 4 | 5 | 43 | |
Spirit Isle | 5m 39s early | MJ 25: Spirits | 45 | 24 | 6 | 40 | |
New Year, New Me | 5m 8s early | MJ 44: New Year | 28 | 8 | 13 | 32 | |
The Quacken | 10m 16s early | MJ 64: Nintendo 64 | 13 | 1 | 8 | 31 | |
StuntHog | 2m 15s early | MJ 31: Movies | 17 | 4 | 13 | 30 |
13. Blockhead Maniac
Jammer page 117914. Bouncing Turtle
Jammer page 1170Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Gold Rush | 54m 33s early | ben nissimov | MJ 85: Gold | 170 | 8 | 14 | 94 |
Liquify | 7s early | ben nissimov | MJ 84: Bubbles | 149 | 17 | 10 | 91 |
Kiss Ribbit Kill | 37m 4s late | imasuperturtle | MJ 79: Frogs | 182 | 65 | 10 | 88 |
Grow To Hell | 5m 15s early | ben nissimov | MJ+ 4: Cosmic | 136 | 20 | 23 | 83 |
Voidbreaker | 35s early | Neverdusk | MJ 98: Empty | 116 | 10 | 19 | 80 |
Curse of the Drowsy Dinos | 3m 30s early | MJ 103: Darkness | 148 | 35 | 13 | 78 | |
Winds Of Courage | 1m 40s early | MJ 77: Courage | 139 | 25 | 22 | 77 | |
Chaos Crusade | 21h 36m early | MJ 74: Chaos | 82 | 8 | 19 | 71 | |
Pigdom | 8m 4s early | MJ 75: Wisdom | 101 | 26 | 17 | 68 | |
Vampire Dunk Tank | 13h 21m late | MJ 118: Vampires | 138 | 65 | 6 | 67 | |
Mutant Mayhem | 28m 2s early | MJ 76: Radiation | 122 | 68 | 6 | 66 | |
Fortnight | 6m 12s late | MJ 94: Baking | 90 | 28 | 14 | 65 | |
Shroom Shock | 32m 7s early | MJ 80: Cats | 138 | 92 | 6 | 62 | |
The Loneliest Robot | 1h 1m early | cthulork | MJ 97: Simulation | 103 | 44 | 10 | 62 |
Picnic Panic | 2h 6m early | MJ 78: Bugs | 63 | 7 | 32 | 59 | |
Time Shift Machina | 19m 37s early | MJ 81: Kaiju | 74 | 14 | 15 | 59 |
15. Philip Newsham
Jammer page 1152Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Croaky Kingdom | 11h 30m early | MJ 106: Frogs | 281 | 47 | 8 | 108 | |
Lunar Trap | 3h 4m early | MJ 130: Lunar | 217 | 39 | 10 | 94 | |
Bug Off! | 5h 26m early | MJ 123: Web | 207 | 63 | 11 | 86 | |
Desktop Reflections | 4h 19m early | MJ 121: Reflection | 118 | 14 | 10 | 83 | |
One Shot: A View By The Sea | 6h 30m early | MJ 108: Seaside | 211 | 101 | 11 | 80 | |
Dreamy | 6h early | MJ 105: Dreamy | 137 | 31 | 10 | 80 | |
Frozen Pipes | 17h 46m early | MJ 145: Frozen | 89 | 12 | 13 | 71 | |
Battery Powered | 9h 43m early | MJ 174: Defense | 98 | 22 | 10 | 70 | |
Letter Lemmings | 5h 14m early | MJ 180: Refresh | 83 | 11 | 19 | 67 | |
Alien Bounce | 10h 23m early | MJ 185: Aliens | 109 | 45 | 8 | 66 | |
The Everflame | 3h 6m early | MJ 109: Depths | 138 | 80 | 7 | 63 | |
Trial of the Fox | 9h 17m early | MJ 176: Foxes | 94 | 33 | 10 | 59 | |
Foggy Window | 6h 18m early | MJ 146: Windows | 57 | 15 | 12 | 50 | |
Hero Defeater | 3h 37m early | MJ 120: Hell | 54 | 24 | 9 | 47 | |
Operation Hightower 2: Goin' Down | 4h 56m early | MJ 173: Action | 67 | 38 | 7 | 46 | |
Cleaning up the Pieces | 8h early | MJ 170: Clean | 35 | 7 | 12 | 42 | |
monster dice | 4h 33m early | MJ 178: Monsters | 77 | 58 | 17 | 41 |
16. Sol
Jammer page 111317. Staintocton
Jammer page 109218. ReadyMajor
Jammer page 108919. Thetra00
Jammer page 106720. Ratainen
Jammer page 1010Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Fill It Out | 8h 18m early | Herof123, piirakka | MJ 100: Overload | 165 | 4 | 8 | 107 |
Getting Angry | 8h 55m early | Herof123, piirakka | MJ 99: Birds | 253 | 53 | 9 | 100 |
The Ghost House | 9h 7m early | Herof123 | MJ 117: Ghosts | 186 | 68 | 16 | 84 |
Repeat it | 10h 25m early | Herof123 | MJ 105: Dreamy | 137 | 41 | 21 | 77 |
Healthfull | 9h 3m early | Herof123 | MJ 109: Depths | 138 | 47 | 14 | 75 |
Puzzly Cubes | 8h 53m early | Herof123 | MJ 92: Death | 111 | 30 | 14 | 72 |
Drone Island | 8h 44m early | Herof123 | MJ 104: Cascade | 104 | 28 | 17 | 71 |
There Is No Jam | 9h 45m early | Herof123 | MJ 106: Frogs | 281 | 188 | 15 | 71 |
Out of Work | 8h 16m early | Herof123, piirakka | MJ 98: Empty | 116 | 35 | 18 | 70 |
Grountwo | 8h 48m early | Herof123, piirakka | MJ 94: Baking | 90 | 22 | 27 | 67 |
Expand it | 8h 43m early | Herof123 | MJ 97: Simulation | 103 | 41 | 16 | 63 |
Failugreen | 8h 15m early | Herof123, piirakka | MJ 96: Fate | 59 | 7 | 25 | 55 |
Build It | 10h 59m late | Herof123 | MJ 107: Music | 93 | 50 | 11 | 53 |
Ticket Lab | 8h 30m early | Herof123 | MJ 93: Vacation | 45 | 18 | 7 | 45 |