Unofficial Mini Jam Leaderboard
1. FmladGames
Jammer page
1
1
1
1
1
2
2
3
3
3
3
3
4
4
4
4
4
5
5
5
5
6
6
7
8
8
9
27
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Running Hot | 6m 22s early | MJ 131: Solar | 57 | 1 | 18 | 65 | |
PocketDungeon | 7h 52m late | MJ 45: Dungeons | 44 | 1 | 10 | 55 | |
Solid Slice | 3h 27m early | MJ 172: Security | 37 | 1 | 16 | 49 | |
The Jammy | 6m 51s early | MJ 27: Celebration | 24 | 1 | 11 | 38 | |
Ghost Byte | 3h 5m early | MJ 168: Retro | 37 | 1 | 13 | 48 | |
Always on TIME | 3h 5m early | MJ 125: Signal | 75 | 2 | 24 | 76 | |
PiRATS | 58m 46s early | elyon | MJ 28: Pirates | 38 | 2 | 18 | 46 |
Sugar Rush! | 2h 54m early | MJ 88: Rush | 113 | 3 | 21 | 88 | |
Going Viral | 3h 40m early | MJ 78: Bugs | 63 | 3 | 22 | 67 | |
Sushi Ninja (v1.0.4) | 4h 30m early | MJ 29: Ninjas | 30 | 3 | 17 | 43 | |
Astrocat | 42m 46s early | elyon | MJ 77: Courage | 139 | 3 | 22 | 87 |
1 Minute till Midnight | 13m 28s early | MJ 44: New Year | 28 | 3 | 14 | 38 | |
Time Surge | 11m 5s early | MJ 157: Electric | 115 | 4 | 17 | 89 | |
Shadow Rescue | 1h 1m early | MJ 55: Stealth | 71 | 4 | 16 | 71 | |
Hell'th | 8m 15s early | MJ 109: Depths | 138 | 4 | 23 | 94 | |
Escape The Depth | 3m 22s early | MJ 150: Magic | 127 | 4 | 12 | 91 | |
Stormgen (v1.0.2) | 48m 58s early | MJ 26: Storms | 21 | 4 | 11 | 34 | |
Out of Control | 3h 31m early | MJ 74: Chaos | 82 | 5 | 17 | 76 | |
DreamLoop | 2m 27s early | MJ 105: Dreamy | 137 | 5 | 18 | 90 | |
The Darkest Mines | 3h 59m early | MJ 32: Explosions | 36 | 5 | 14 | 46 | |
Wind Ball | 8m 47s early | MJ 155: Wind | 110 | 5 | 13 | 78 | |
Closed Circuit | 3h 14m early | MJ 97: Simulation | 103 | 6 | 31 | 79 | |
Cyber Deck | 3h 23m early | MJ 167: Cyber | 63 | 6 | 18 | 63 | |
The Passing (v1.0.3) | 5h 9m early | MJ 25: Spirits | 45 | 7 | 18 | 50 | |
Pop Hero | 4h 52m early | MJ 84: Bubbles | 149 | 8 | 16 | 95 | |
LootScale | 7m 24s early | MJ 151: Dragons | 94 | 8 | 33 | 78 | |
Falling In Time⌚ | 8h 34m early | MJ 184: Birds | 101 | 9 | 27 | 78 |
2. yumehiko
Jammer page
1
1
1
1
1
2
2
2
2
3
3
4
5
9
9
15
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Color Dimension. | 13h 27m early | MJ 73: Power | 171 | 1 | 26 | 112 | |
10 Seconds FARM! | 11h 47m early | MJ 130: Lunar | 217 | 1 | 36 | 118 | |
Moksha | 9h 56m early | MJ 93: Vacation | 45 | 1 | 21 | 59 | |
人間 ◉ | 13h 33m early | tsukihiko0709 | MJ 77: Courage | 139 | 1 | 51 | 96 |
Bullet Ballet | 5h 11m early | MJ 138: Rewind | 21 | 1 | 11 | 35 | |
Weight of the Soul | 1h 54m early | MJ 75: Wisdom | 101 | 2 | 27 | 86 | |
Battle of Windows | 8h early | MJ 121: Reflection | 118 | 2 | 18 | 90 | |
Rogue Idea | 4h 40m early | MJ 98: Empty | 116 | 2 | 28 | 89 | |
Please, Stop my Laser!! | 3h 45m early | MJ 122: Intermission | 50 | 2 | 24 | 58 | |
Miniventure | 14h 43m early | MJ 80: Cats | 138 | 3 | 27 | 101 | |
PYON PYON | 49m 48s early | MJ 91: UFO | 127 | 3 | 22 | 90 | |
Bad Guy TV | 47m 41s early | MJ 78: Bugs | 63 | 4 | 36 | 66 | |
Breakout: 死中求活 | 25m 0s early | MJ 84: Bubbles | 149 | 5 | 17 | 96 | |
O.H.B. | 12h 42m early | MJ 76: Radiation | 122 | 9 | 22 | 88 | |
Everything is your enemy | 5h 20m early | MJ 95: Chance | 64 | 9 | 24 | 63 |
3. ReadyMajor
Jammer page
1
1
1
2
3
3
3
4
4
7
7
8
10
10
10
15
4. ilPrinni
Jammer page
1
1
1
1
3
3
4
5
5
5
5
6
10
13
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Dungeon of Cats | 4m 43s early | MJ 127: Cats | 116 | 1 | 33 | 90 | |
Orb: Jam Version | 22h 54m late | MJ 119: Heaven | 96 | 1 | 9 | 82 | |
The Spell of Joining | 16h 57m early | MJ 82: Doodle | 65 | 1 | 16 | 68 | |
Last Sacrifice | 19h 48m early | MJ 53: Oasis | 56 | 1 | 20 | 62 | |
Tile Knight | 4h 4m early | MJ 71: Puzzles | 91 | 3 | 12 | 84 | |
Su'ccess and Fai'Lure | 19h late | MJ 110: Sacrifice | 213 | 3 | 11 | 115 | |
Demons Game | 19h 38m early | MJ 69: Hell | 99 | 4 | 43 | 83 | |
Froglins | 5h 33m early | Zomare, Derpyzza | MJ 106: Frogs | 281 | 5 | 42 | 126 |
Dream of the Machine | 5m 30s early | SavestateCorrupted, Derpyzza | MJ 109: Depths | 138 | 5 | 15 | 94 |
Pause Thief | 5h 40m early | MJ 60: Crime | 64 | 5 | 29 | 66 | |
Midnight Duel | 5h 45m early | MJ 171: Mystic | 56 | 5 | 16 | 57 | |
King and Death | 3m 47s early | MJ 92: Death | 111 | 6 | 24 | 81 | |
TT Slime Hunters | 16h 39m late | Pineberry Fox, TripleCubes, ReadyMajor, 30fps, Murgn, Derpyzza, TLAlice, Cat Jug, Hot Noggin Studios, Blank Slate | MJ 176: Foxes | 94 | 10 | 11 | 73 |
5. ScalphaMission
Jammer page
1
1
5
6
7
8
8
8
8
8
9
10
10
13
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
No Food Nomads | 15m 39s early | RaineTheGlutton | MJ 38: Food | 21 | 1 | 8 | 37 |
Battle of Light and Ghosts | 3h 29m early | RaineTheGlutton | MJ 44: New Year | 28 | 1 | 13 | 40 |
Coloré | 4h 47m early | MJ 104: Cascade | 104 | 5 | 16 | 82 | |
Alchemist: Prison Break | 9m 56s early | MJ 129: Poison | 76 | 6 | 17 | 73 | |
Your Fortress is in Another Castle | 4m 41s early | MJ 59: Fortress | 24 | 7 | 10 | 33 | |
Dream Dungeons | 2h 54m early | MJ 105: Dreamy | 137 | 8 | 13 | 89 | |
Pirate Signal | 21m 34s early | MJ 125: Signal | 75 | 8 | 15 | 68 | |
Defy: Injustice | 3m 26s early | MJ 46: Justice | 43 | 8 | 9 | 48 | |
Plagues Never Die | 57s early | MJ 102: Steam | 49 | 8 | 12 | 48 | |
Monster Trapper | 30m 25s early | MJ 39: Monsters | 23 | 8 | 12 | 31 | |
The Merchant of Mors | 4m 42s early | RaineTheGlutton | MJ 43: Travel | 14 | 9 | 4 | 17 |
Return of the Cake | 40m 58s early | MJ 94: Baking | 90 | 10 | 19 | 72 | |
MiniNinja | 25m 0s early | MJ 135: Deception | 73 | 10 | 14 | 62 |
6. Reeds
Jammer page
1
1
1
1
2
2
4
4
4
5
8
11
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
The Quacken | 10m 16s early | MJ 64: Nintendo 64 | 13 | 1 | 8 | 31 | |
The Art of Explosions | 8h 21m late | MJ 32: Explosions | 36 | 1 | 19 | 55 | |
Krononaut | 2h 6m early | MJ 63: Future | 115 | 1 | 21 | 94 | |
Shinobi Sling | 2h 27m early | MJ 29: Ninjas | 30 | 1 | 21 | 44 | |
TER | 1h 41m early | MJ 24: Space | 56 | 2 | 8 | 68 | |
Deck Demonica | 3m 17s early | MJ 69: Hell | 99 | 2 | 8 | 84 | |
StuntHog | 2m 15s early | MJ 31: Movies | 17 | 4 | 13 | 30 | |
ReCursed | 11m 33s early | MJ 61: Ancient Egypt | 49 | 4 | 12 | 54 | |
Super Sky World 64 | 2h 24m early | MJ 28: Pirates | 38 | 4 | 5 | 43 | |
One Minute to Die | 8h 3m early | MJ 23: Time | 52 | 5 | 15 | 50 | |
New Year, New Me | 5m 8s early | MJ 44: New Year | 28 | 8 | 13 | 32 |
7. Sol
Jammer page
1
1
1
1
2
5
7
10
8
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
✨ Foxes: Heads & Tails✨ | 1d 8h early | MJ 176: Foxes | 94 | 1 | 24 | 85 | |
Franken-fish | 13h 58m early | Fscibe, LapinLambda | MJ 153: Fishing | 212 | 1 | 43 | 117 |
Captain Wilson | 8h 33m early | Titwin, Saltadrow, clerg0, NormandErwan | MJ 50: Islands | 128 | 1 | 7 | 94 |
Space Pirate: Tactics | 8h 16m early | clerg0, Saltadrow | MJ 28: Pirates | 38 | 1 | 15 | 46 |
Puzzle Reign (a.k.a. Kingdom Tetris) | 5h early | Camonio | MJ 71: Puzzles | 91 | 2 | 44 | 84 |
Into The Dark | 1d 7h early | MJ 150: Magic | 127 | 5 | 15 | 90 | |
ShadowPaw | 7h 33m early | MJ 55: Stealth | 71 | 7 | 25 | 70 | |
ANCIENT | 7h 23m early | MJ 61: Ancient Egypt | 49 | 10 | 22 | 51 |
8. Chase of Bass
Jammer page
2
2
6
7
7
8
8
9
8
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Doodle Bounce | 2m 39s early | MJ 82: Doodle | 65 | 2 | 16 | 66 | |
Mecha Mayor | 1m 55s early | MJ 81: Kaiju | 74 | 2 | 23 | 65 | |
Early Bird Lee | 5m 47s early | MJ 184: Birds | 101 | 6 | 35 | 80 | |
Bass 10 | 1m 18s early | MJ 183: Calculations | 119 | 7 | 19 | 87 | |
Tower of Fire & Dice | 1h 46m early | MJ 95: Chance | 64 | 7 | 22 | 64 | |
Pieces of Time | 7m 11s early | MJ 112: Chrono | 94 | 8 | 13 | 79 | |
They Came From Outer Bass | 53s early | MJ 107: Music | 93 | 8 | 23 | 75 | |
Snacky Frog | 3m 10s early | MJ 79: Frogs | 182 | 9 | 51 | 105 |
9. aerial301
Jammer page
2
5
6
8
8
8
9
9
8
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Fae Hunter | 9h 40m early | MJ 139: Fae | 37 | 2 | 11 | 52 | |
Combustum | 10h 12m early | MJ 141: Stories | 43 | 5 | 11 | 49 | |
Three Clicks | 10h 21m early | MJ 138: Rewind | 21 | 6 | 10 | 30 | |
Maze Runner | 7h 26m early | MJ 133: Fusion | 131 | 8 | 30 | 86 | |
Spilled | 10h 18m early | MJ 143: Ink | 62 | 8 | 12 | 60 | |
Common Sense | 9h 47m early | MJ 137: Judgement | 27 | 8 | 15 | 35 | |
Empty Pallete | 10h 12m early | MJ 127: Cats | 116 | 9 | 24 | 87 | |
Some Kind of Slay The Darkest Spire Dungeon Card Game | 9h 15m early | MJ 136: Cycles | 43 | 9 | 14 | 47 |
10. Cakestorm
Jammer page
2
2
3
4
6
6
8
7
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Geowitch | 8h 1m early | MJ 101: Limit | 145 | 2 | 22 | 98 | |
Birdmada | 8h 47m early | MJ 99: Birds | 253 | 2 | 37 | 117 | |
Interstitial Hyperdreaming | 9h 16m early | MJ 105: Dreamy | 137 | 3 | 16 | 91 | |
BLASTR | 10h 48m early | MJ 104: Cascade | 104 | 4 | 43 | 83 | |
Fission | 6h 17m early | MJ 76: Radiation | 122 | 6 | 18 | 91 | |
VoltKnight | 6h 37m early | MJ 73: Power | 171 | 6 | 51 | 101 | |
core_error | 8h 7m early | MJ 100: Overload | 165 | 8 | 26 | 101 |