ReadyMajor

readymajor.itch.io
this graph doesn't show accurate history

Rank by games in top 1

Rank: 9

1 1 1 3

Rank by games in top 5

Rank: 5

1 1 1 2 3 3 3 4 4 9

Rank by games in top 10

Rank: 3

1 1 1 2 3 3 3 4 4 7 7 8 10 10 10 15

Rank by games in top 20

Rank: 5

1 1 1 2 3 3 3 4 4 7 7 8 10 10 10 17 16

Rank by ilScore

Rank: 18

Total ilScore: 1089

22 Games

Title Time Teamed with Jam Vs Rk Rt ilScr
Tap Legend 1d 9h late red1m3n MJ 176: Foxes 94 23 15 66
TT Slime Hunters 16h 39m late ilPrinni, Pineberry Fox, TripleCubes, 30fps, Murgn, Derpyzza, TLAlice, Cat Jug, Hot Noggin Studios, Blank Slate MJ 176: Foxes 94 10 11 73
Velocity Vortex 1d 9h late rein MJ 175: Gravity 136 8 14 90
GhostBlasters 1d 10h late MJ 117: Ghosts 186 31 7 93
Operation: Pocket Sand 1d 8h late MJ 116: Pocket Sized 42 10 6 52
GravRabbit 7m 50s early MJ 107: Music 93 1 24 78
FrogOut 3d 23h late MJ 106: Frogs 281 268 1 34
Farm Fresh Fish 4h 30m early rein MJ 91: UFO 127 4 15 89
20 6m 25s early MJ 89: Pumpkin 82 10 9 70
19 30m 51s early MJ 88: Rush 113 24 9 75
ReadyMajorBoom 46m 0s early MJ+ 4: Cosmic 136 130 5 29
Ninja Tactics: Season of Undead 56m 31s late MJ 49: Seasons 18 3 13 27
Kitchen Quest 3d 23h late MJ 38: Food 21 inf 0 0
Seesaw Simulator 19 2h 51m late MJ 34: Balance 25 1 17 38
Ninja Tactics 1h 14m late MJ 29: Ninjas 30 2 26 44
Spirit Mixer 1d 8h late MJ 25: Spirits 45 17 7 46
VillageTown 32s early MJ 23: Time 52 7 14 49
Princess Story 42s early JamesGMarks MJ 21: Stories 13 1 13 24
Sykes 9h 51m late Akusan, JamesGMarks MJ 19: Mysteries 26 3 8 40
I Think I Can Hear A Wolf 2d 9h late MJ 17: Home Alone 7 7 3 11
The Six Chambers (Minijam 16) 39m 5s late MJ 16: Western 12 4 9 26
I Think I Can Handle a Wolf 12m 44s late MJ 15: Technology 22 3 15 35