Unofficial Mini Jam Leaderboard

1. FmladGames

Jammer page 2484
Title Time Teamed with Jam Vs Rk Rt ilScr
The Little Witch 14m 11s early MJ 73: Power 171 20 18 95
Pop Hero 4h 52m early MJ 84: Bubbles 149 8 16 95
Hell'th 8m 15s early MJ 109: Depths 138 4 23 94
Escape The Depth 3m 22s early MJ 150: Magic 127 4 12 91
DreamLoop 2m 27s early MJ 105: Dreamy 137 5 18 90
Time Surge 11m 5s early MJ 157: Electric 115 4 17 89
Sugar Rush! 2h 54m early MJ 88: Rush 113 3 21 88
Astrocat 42m 46s early elyon MJ 77: Courage 139 3 22 87
Closed Circuit 3h 14m early MJ 97: Simulation 103 6 31 79
Wind Ball 8m 47s early MJ 155: Wind 110 5 13 78
Falling In Time⌚ 8h 34m early MJ 184: Birds 101 9 27 78
LootScale 7m 24s early MJ 151: Dragons 94 8 33 78
Coconut Island 2m 27s early MJ+ 7: Wild 147 43 16 78
WildLands 2h 48m early MJ 124: Warmth 114 20 23 78
EMPTY! - Reload! 10m 57s early MJ 98: Empty 116 14 18 78
Out of Control 3h 31m early MJ 74: Chaos 82 5 17 76
Always on TIME 3h 5m early MJ 125: Signal 75 2 24 76
STARCAT :: GodStar Slayer 24m 7s early MJ 113: Final Boss 102 17 15 74
Shadow Rescue 1h 1m early MJ 55: Stealth 71 4 16 71
Brain Bolt 10m 45s early MJ 182: Horror 93 13 24 70
Going Viral 3h 40m early MJ 78: Bugs 63 3 22 67
Running Hot 6m 22s early MJ 131: Solar 57 1 18 65
Cyber Deck 3h 23m early MJ 167: Cyber 63 6 18 63
Paper Fold 2h 37m early MJ 177: Papercraft 63 11 21 59
PocketDungeon 7h 52m late MJ 45: Dungeons 44 1 10 55
Ninja Acension 2h 56m early MJ 82: Doodle 65 27 20 51
The Passing (v1.0.3) 5h 9m early MJ 25: Spirits 45 7 18 50
Solid Slice 3h 27m early MJ 172: Security 37 1 16 49
Ghost Byte 3h 5m early MJ 168: Retro 37 1 13 48
Who let the mummy out? 6h 8m early Sol MJ 57: Underground 49 17 9 47
The Darkest Mines 3h 59m early MJ 32: Explosions 36 5 14 46
PiRATS 58m 46s early elyon MJ 28: Pirates 38 2 18 46
Sushi Ninja (v1.0.4) 4h 30m early MJ 29: Ninjas 30 3 17 43
Eldy 5m 12s early MJ 171: Mystic 56 30 7 42
The Jammy 6m 51s early MJ 27: Celebration 24 1 11 38
1 Minute till Midnight 13m 28s early MJ 44: New Year 28 3 14 38
Stormgen (v1.0.2) 48m 58s early MJ 26: Storms 21 4 11 34

2. ScalphaMission

Jammer page 2283
Title Time Teamed with Jam Vs Rk Rt ilScr
Lickety Split! 5m 51s early MJ 106: Frogs 281 88 17 101
T-10 36m 1s early MJ 130: Lunar 217 24 27 101
Dive Bird 1d 6h early MJ 99: Birds 253 76 18 94
Dream Dungeons 2h 54m early MJ 105: Dreamy 137 8 13 89
NYX 6m 47s early MJ 100: Overload 165 42 16 88
SubTerrania 26m 25s early MJ 109: Depths 138 21 18 85
Healtris 1h 35m early MJ 128: Health 133 12 22 83
Coloré 4h 47m early MJ 104: Cascade 104 5 16 82
C.A.T. 26m 25s early MJ 127: Cats 116 16 24 81
At Least Its Not Raining 3h 5m early MJ 101: Limit 145 39 20 80
Creatures of the Deep 1h 2m early MJ 108: Seaside 211 104 28 79
Cloud Empire 1h early MJ 50: Islands 128 15 13 78
Hole In One 10m 59s early MJ 183: Calculations 119 39 20 76
Catchise (the game) 4h 52m early MJ 80: Cats 138 63 11 75
Base Camp 10m 9s early MJ 124: Warmth 114 33 14 73
Alchemist: Prison Break 9m 56s early MJ 129: Poison 76 6 17 73
Return of the Cake 40m 58s early MJ 94: Baking 90 10 19 72
Pirate Signal 21m 34s early MJ 125: Signal 75 8 15 68
All Is Not Lost 6m 25s early MJ 126: Lost 79 12 35 65
Samhain 6h 54m early MJ 89: Pumpkin 82 20 11 65
Rift Runner Simulator 1d 14h late MJ 97: Simulation 103 40 16 63
MiniNinja 25m 0s early MJ 135: Deception 73 10 14 62
Tower of the Empty 5h 44m early MJ 98: Empty 116 60 19 61
Color Out In Space 9h 43m late MJ+ 3: Retro 55 11 13 60
Defy: Injustice 3m 26s early MJ 46: Justice 43 8 9 48
Plagues Never Die 57s early MJ 102: Steam 49 8 12 48
Micro VS Magic 14m 13s early MJ 45: Dungeons 44 12 11 44
Battle of Light and Ghosts 3h 29m early RaineTheGlutton MJ 44: New Year 28 1 13 40
The Least Dangerous Game 12m 40s early MJ 40: Hunters 35 13 4 39
No Food Nomads 15m 39s early RaineTheGlutton MJ 38: Food 21 1 8 37
SN0-BOT vs The Yetis 3h 41m early MJ 42: Snow 28 11 15 36
Your Fortress is in Another Castle 4m 41s early MJ 59: Fortress 24 7 10 33
Protect the Library 33m 10s early MJ 41: Magic 28 12 9 31
Monster Trapper 30m 25s early MJ 39: Monsters 23 8 12 31
Last Winter 54m 28s early RaineTheGlutton MJ 49: Seasons 18 12 8 23
The Merchant of Mors 4m 42s early RaineTheGlutton MJ 43: Travel 14 9 4 17

3. pello

Jammer page 1983
Title Time Teamed with Jam Vs Rk Rt ilScr
Pocket Atlantis 4h 43m early MJ 108: Seaside 211 21 21 102
Meltdown 2h 20m early MJ 99: Birds 253 44 31 101
LetterChaos 1h 58m early MJ 100: Overload 165 12 21 100
Puddle Escape 3h 2m early MJ 106: Frogs 281 97 18 98
ShotMan 3h 19m early MJ 117: Ghosts 186 47 15 88
Johnny Depth 2h 21m early MJ 109: Depths 138 17 25 87
Greedy Willie 1h 26m early MJ 103: Darkness 148 21 21 87
WallHammer 42m 49s early MJ 101: Limit 145 20 24 87
Drill Bill 2h 28m early MJ 98: Empty 116 9 32 82
Raistlin 2 4h 7m early MJ 104: Cascade 104 11 23 80
U.F.I.S.H. 5h 27m early MJ 91: UFO 127 19 30 79
Nightmare 3h 58m early MJ 105: Dreamy 137 39 19 78
Raistlin 2h 54m early MJ 97: Simulation 103 15 20 74
Metabolik 1h 32m early MJ 92: Death 111 37 31 69
Ball Breaker 4h 57m early MJ 119: Heaven 96 9 16 66
Digger 9h 49m early MJ 157: Electric 115 54 8 65
ChanceLord 2h 20m early MJ 95: Chance 64 11 19 63
Spooky 3h 24m early MJ 89: Pumpkin 82 24 13 62
Shogun Killer 1d 1h late MJ 114: Anime 58 3 11 61
Weezard 3h 7m early MJ 90: Illusion 69 14 28 59
Gust 2h 52m early MJ 155: Wind 110 53 14 58
StarShipped 3h 50m early MJ 94: Baking 90 52 32 56
Holy Crab! 3h 48m early MJ 93: Vacation 45 5 26 53
Like tears in the rain 3h 46m early MJ 115: Noir 37 5 12 48
FATE 1h 35m early MJ 96: Fate 59 23 23 47
Moriarty 2h 6m early MJ 102: Steam 49 11 15 47
Lucky Shot 6h 2m early MJ 142: Fortune 40 9 16 46
Dungeon Bobble 6h early MJ 140: Dungeons 40 24 7 38

4. ilPrinni

Jammer page 1953
Title Time Teamed with Jam Vs Rk Rt ilScr
Froglins 5h 33m early Zomare, Derpyzza MJ 106: Frogs 281 5 42 126
Su'ccess and Fai'Lure 19h late MJ 110: Sacrifice 213 3 11 115
There is fish in these Halls 19h 9m late MJ 153: Fishing 212 32 19 98
Power Defense 2h 53m early MJ 73: Power 171 21 26 95
Dream of the Machine 5m 30s early SavestateCorrupted, Derpyzza MJ 109: Depths 138 5 15 94
Dungeon of Cats 4m 43s early MJ 127: Cats 116 1 33 90
Dancing at Cattail Pub 20m 6s early MJ 80: Cats 138 22 25 88
Rad Hero 3h 6m early MJ 76: Radiation 122 14 11 85
Tile Knight 4h 4m early MJ 71: Puzzles 91 3 12 84
Demons Game 19h 38m early MJ 69: Hell 99 4 43 83
Orb: Jam Version 22h 54m late MJ 119: Heaven 96 1 9 82
King and Death 3m 47s early MJ 92: Death 111 6 24 81
Cat Island 5h 53m early MJ 50: Islands 128 16 13 78
The day Fish Fly 4h 39m early MJ 91: UFO 127 26 17 76
Justice B.L.U.E 41m 24s early MJ 63: Future 115 23 14 75
TT Slime Hunters 16h 39m late Pineberry Fox, TripleCubes, ReadyMajor, 30fps, Murgn, Derpyzza, TLAlice, Cat Jug, Hot Noggin Studios, Blank Slate MJ 176: Foxes 94 10 11 73
Vs Redfox 4h 14m early MJ 181: Rabbits 96 13 16 70
The Spell of Joining 16h 57m early MJ 82: Doodle 65 1 16 68
Pause Thief 5h 40m early MJ 60: Crime 64 5 29 66
Penultimate 22h 21m early MJ 164: Destruction 73 14 15 64
Last Sacrifice 19h 48m early MJ 53: Oasis 56 1 20 62
Midnight Duel 5h 45m early MJ 171: Mystic 56 5 16 57
Tower Tech. Incident no 33 4h 33m early MJ 81: Kaiju 74 29 9 50
Hydra Fruit Hunting 42m 46s early MJ 102: Steam 49 12 18 46
Birds With Bats (Mini Jam99) 4h 43m early OhDamnItsJam MJ 99: Birds 253 221 5 45

5. feraswheel

Jammer page 1809
Title Time Teamed with Jam Vs Rk Rt ilScr
Cats In A Basket 2h 31m early mental3122 MJ 111: Colors 385 77 44 120
Save The Turtles 16m 42s early MJ 108: Seaside 211 11 22 106
Mundane 16h 56m early MJ 110: Sacrifice 213 27 26 100
Unhooked 1d 1h early mental3122 MJ 153: Fishing 212 39 30 95
Get Lit 14h 29m early MJ 103: Darkness 148 7 19 94
Shifting Roads 16h 52m early MJ 101: Limit 145 16 22 90
Armageddon 16h 12m early MJ 109: Depths 138 13 23 89
Short Circuit 16h 36m early MJ 100: Overload 165 58 25 84
Frog Jump 22h 48m early mental3122 MJ 134: Islands 108 9 35 82
The Life Of Steven 22h 50m early mental3122 MJ 127: Cats 116 13 27 82
The Blood Bar 3h 14m early mental3122 MJ 118: Vampires 138 25 18 81
Dandelion 1d 3h early mental3122 MJ 128: Health 133 21 22 80
Lightspeed 6h 20m early mental3122 MJ 160: Light 123 18 22 80
Techno Drop 55m 56s early MJ 104: Cascade 104 25 19 72
Shifting Lanes 9m 22s early MJ 112: Chrono 94 37 13 69
When Pigs Fly 16h 53m early mental3122 MJ 119: Heaven 96 10 23 66
Vitals 20h 23m early mental3122 MJ 125: Signal 75 12 23 65
The Fox Hunt 16h 22m early mental3122 MJ 176: Foxes 94 26 22 64
Cat In A Box 2h early mental3122 MJ 154: Travel 79 29 21 58
Rabbit Run 16h 2m early mental3122 MJ 181: Rabbits 96 50 8 55
Pipe Runner 15h 57m early MJ 102: Steam 49 4 14 53
2024: The Year Of The Dragon 21h 25m early MJ 151: Dragons 94 55 6 51
Leprechaun Fortune 5h 48m early MJ 142: Fortune 40 23 17 37
Hollywood Walk Of Fame Pinball 20h 4m early mental3122 MJ 147: Cinema 40 26 7 36

6. crazedmonkey231

Jammer page 1720
Title Time Teamed with Jam Vs Rk Rt ilScr
Lawn Mower Man 2h 45m early MJ 166: Earth 204 80 14 81
BitShift 1h 38m early MJ 183: Calculations 119 40 9 76
Hot Pursuit Havoc II: MAXIMUM OVERDRIVE 56m 9s early MJ 175: Gravity 136 54 7 71
The Birds Aren't Real 1h 31m early MJ 184: Birds 101 28 18 67
Frogman 1h 13m early MJ 182: Horror 93 33 12 59
The Endgame 4h 22m early MJ 164: Destruction 73 28 12 56
Labyrinth Of Legends 2h 38m early MJ 149: Ancient 152 104 2 56
Warren Rescue 1h 47m early MJ 181: Rabbits 96 47 10 55
Shift Stackers 48m 39s early MJ 189: Cooking 92 47 13 55
Space Clawer 35m 59s early MJ 185: Aliens 109 71 7 54
Afternoon Lunch 2h 30m early MJ 188: Mystery 96 57 6 53
Star Explorer 41m 51s early MJ 179: Energy 82 48 13 53
Pinball Wizards 42m 12s early MJ 174: Defense 98 68 11 52
Monster Stitcher 1h 20m early MJ 178: Monsters 77 38 14 51
Cloud Diver 2h 49m early MJ 180: Refresh 83 47 14 50
Soul Split 35m 45s early MJ 187: Duality 128 99 9 48
Neon Light Trader 2h 17m early MJ 167: Cyber 63 29 11 48
Coin Wars 1h 25m early MJ 176: Foxes 94 57 10 47
Electric Sprint 3h 4m early MJ 157: Electric 115 102 2 43
Ink and Iron Arena 1h 25m early MJ 165: Paint 44 19 9 42
Project Dungeon 9m 24s early MJ 173: Action 67 45 8 42
Planet Null 47m 19s early MJ+ 7: Wild 147 118 7 41
Ragdoll Hero 37m 46s early MJ 145: Frozen 89 65 3 39
Stickmen 1h 22m early MJ 172: Security 37 16 12 38
Hot Pursuit Havoc 6h 4m early MJ 162: Heat 134 128 6 38
Spore Harvester 18m 50s early MJ 186: Evolution 81 63 9 37
Quartz Collector 3h 7m early MJ 146: Windows 57 40 2 36
Guardian Of Light 2h 6m early MJ 150: Magic 127 119 3 35
Alien Isolation 1h 49m early MJ 168: Retro 37 20 6 33
Papercraft: Island Survival 2h 8m early MJ 177: Papercraft 63 53 9 32
Generous Gateau Guard 2h 51m early MJ 163: Dessert 51 42 5 32
Health For Wealth 43m 9s early MJ 169: Future 43 27 7 31
Pjong 54m 21s early MJ 161: Style 53 42 6 30
Deep Cavern 3h 28m early MJ 156: Mushroom 88 80 2 27
Mr HAT Will Travel 2h 41m early MJ 154: Travel 79 66 3 26
Midnight Reel 5h 5m early MJ 147: Cinema 40 37 1 25
Card Flight: Dragon's Duel 3h 11m early MJ 151: Dragons 94 90 1 21
Robo Reclaimer 4h 5m early MJ 153: Fishing 212 190 1 20
Doctor Slime 22m 56s early MJ 152: Heroes 52 41 1 18

7. Pineberry Fox

Jammer page 1527
Title Time Teamed with Jam Vs Rk Rt ilScr
Starlight Fallen 1d 19h early MJ 111: Colors 385 24 17 132
Defrog 1d 21h early MJ 106: Frogs 281 86 16 101
Lonely Swamp 8h 31m early MJ 79: Frogs 182 19 16 100
C-Mo 14m 11s early MJ 175: Gravity 136 7 15 91
Cataclysm 1h 49m early MJ 80: Cats 138 32 35 84
De Magia Somniorum 8h 4m early MJ 105: Dreamy 137 21 18 82
Snakelight! 4h 39m early MJ 112: Chrono 94 13 11 76
Onigatana 5h 29m early MJ 92: Death 111 17 19 75
TT Slime Hunters 16h 39m late ilPrinni, TripleCubes, ReadyMajor, 30fps, Murgn, Derpyzza, TLAlice, Cat Jug, Hot Noggin Studios, Blank Slate MJ 176: Foxes 94 10 11 73
Ascension 21h 26m early MJ 109: Depths 138 57 5 71
Sixlink 7h 2m early MJ+ 6: Life 138 58 10 70
Bubble Gator 18m 33s late MJ 84: Bubbles 149 79 8 70
Warren Pieces 3m 31s early MJ 181: Rabbits 96 27 11 65
Bunny Flop 1d 9h early MJ 87: Break 104 33 10 65
Holy Wars Kill But Never Die 2m 9s early MJ 150: Magic 127 56 15 65
Afterlife Animate 4h 35m early L3mmy MJ 81: Kaiju 74 7 32 63
Honey Search 1h 54m early MJ 124: Warmth 114 65 9 63
Vesperion Demo 1h 10m late MJ 174: Defense 98 50 11 60
Turtle Balance 1m 27s early MJ 81: Kaiju 74 23 19 52
225 9h 12m early MJ 136: Cycles 43 25 15 39
Transience 15h 21m late MJ+ 4: Cosmic 136 122 2 30

8. yumehiko

Jammer page 1523
Title Time Teamed with Jam Vs Rk Rt ilScr
10 Seconds FARM! 11h 47m early MJ 130: Lunar 217 1 36 118
Color Dimension. 13h 27m early MJ 73: Power 171 1 26 112
Miniventure 14h 43m early MJ 80: Cats 138 3 27 101
Breakout: 死中求活 25m 0s early MJ 84: Bubbles 149 5 17 96
人間 ◉ 13h 33m early tsukihiko0709 MJ 77: Courage 139 1 51 96
Battle of Windows 8h early MJ 121: Reflection 118 2 18 90
PYON PYON 49m 48s early MJ 91: UFO 127 3 22 90
Rogue Idea 4h 40m early MJ 98: Empty 116 2 28 89
O.H.B. 12h 42m early MJ 76: Radiation 122 9 22 88
Weight of the Soul 1h 54m early MJ 75: Wisdom 101 2 27 86
SAVE THE PRINCESS 12h 23m early MJ 105: Dreamy 137 20 29 82
Red Queen’s Race 9h 59m early MJ 86: Sports 104 11 15 75
IAI 6h 26m early MJ 94: Baking 90 12 14 71
Bad Guy TV 47m 41s early MJ 78: Bugs 63 4 36 66
Everything is your enemy 5h 20m early MJ 95: Chance 64 9 24 63
Moksha 9h 56m early MJ 93: Vacation 45 1 21 59
Please, Stop my Laser!! 3h 45m early MJ 122: Intermission 50 2 24 58
Hands 9h 43m early MJ 135: Deception 73 37 9 48
Bullet Ballet 5h 11m early MJ 138: Rewind 21 1 11 35

9. Herof123

Jammer page 1501
Title Time Teamed with Jam Vs Rk Rt ilScr
Fill It Out 8h 18m early Ratainen, piirakka MJ 100: Overload 165 4 8 107
Getting Angry 8h 55m early Ratainen, piirakka MJ 99: Birds 253 53 9 100
The Vampire Night 10h 18m early MJ 118: Vampires 138 12 10 86
The Ghost House 9h 7m early Ratainen MJ 117: Ghosts 186 68 16 84
Chaos Train 7h 22m early MJ 108: Seaside 211 84 11 84
Grid Island 8h 40m early MJ 101: Limit 145 48 17 78
Repeat it 10h 25m early Ratainen MJ 105: Dreamy 137 41 21 77
Fishy Ufo 9h 56m early MJ 91: UFO 127 25 22 77
Healthfull 9h 3m early Ratainen MJ 109: Depths 138 47 14 75
Sleepy Cats 8h 48m early MJ 103: Darkness 148 53 12 72
Puzzly Cubes 8h 53m early Ratainen MJ 92: Death 111 30 14 72
Drone Island 8h 44m early Ratainen MJ 104: Cascade 104 28 17 71
There Is No Jam 9h 45m early Ratainen MJ 106: Frogs 281 188 15 71
Out of Work 8h 16m early piirakka, Ratainen MJ 98: Empty 116 35 18 70
Grountwo 8h 48m early Ratainen, piirakka MJ 94: Baking 90 22 27 67
Expand it 8h 43m early Ratainen MJ 97: Simulation 103 41 16 63
Failugreen 8h 15m early Ratainen, piirakka MJ 96: Fate 59 7 25 55
Build It 10h 59m late Ratainen MJ 107: Music 93 50 11 53
Cube Factory 8h 34m early MJ 95: Chance 64 30 11 50
Ticket Lab 8h 30m early Ratainen MJ 93: Vacation 45 18 7 45
Box To Box 9h 25m early MJ 102: Steam 49 14 11 45

10. Murgn

Jammer page 1348
Title Time Teamed with Jam Vs Rk Rt ilScr
Pillboy 7h 43m early MJ 111: Colors 385 74 39 120
The Sunboy & The Icarus 21h 15m late Staintocton MJ 110: Sacrifice 213 6 11 111
Seafood 4m 47s late Staintocton MJ 106: Frogs 281 64 20 105
Fishland 1d 16h late MJ 153: Fishing 212 13 21 103
Carly's Coast 18h 53m late Staintocton, blanketc MJ 108: Seaside 211 23 21 101
speedhorse 1h 9m early MJ+ 7: Wild 147 17 35 87
HeartWorm 2h 31m early MJ 109: Depths 138 23 23 85
Comet Ejecta 8h 42m early Staintocton MJ 123: Web 207 78 10 82
U S O 2h 50m early MJ 185: Aliens 109 18 18 78
TT Slime Hunters 16h 39m late ilPrinni, Pineberry Fox, TripleCubes, ReadyMajor, 30fps, Derpyzza, TLAlice, Cat Jug, Hot Noggin Studios, Blank Slate MJ 176: Foxes 94 10 11 73
redcat 2 1d 19h late Staintocton MJ 127: Cats 116 31 9 73
Boxling's Garden 1d 22h late Jamez MJ 154: Travel 79 7 11 66
burd 6h 3m early MJ 184: Birds 101 43 21 62
Clapping in April 17h 45m late MJ 155: Wind 110 57 7 55
Bomb Buddy 7h 52m early MJ 116: Pocket Sized 42 9 21 52
Captain Qurgrim and the Lost Wishes 1d 16h late Staintocton MJ 126: Lost 79 36 4 51
Window Smasher 9000 4h 3m early MJ 146: Windows 57 32 22 42