Unofficial Mini Jam Leaderboard
1. FmladGames
Jammer page 2484Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
The Little Witch | 14m 11s early | MJ 73: Power | 171 | 20 | 18 | 95 | |
Pop Hero | 4h 52m early | MJ 84: Bubbles | 149 | 8 | 16 | 95 | |
Hell'th | 8m 15s early | MJ 109: Depths | 138 | 4 | 23 | 94 | |
Escape The Depth | 3m 22s early | MJ 150: Magic | 127 | 4 | 12 | 91 | |
DreamLoop | 2m 27s early | MJ 105: Dreamy | 137 | 5 | 18 | 90 | |
Time Surge | 11m 5s early | MJ 157: Electric | 115 | 4 | 17 | 89 | |
Sugar Rush! | 2h 54m early | MJ 88: Rush | 113 | 3 | 21 | 88 | |
Astrocat | 42m 46s early | elyon | MJ 77: Courage | 139 | 3 | 22 | 87 |
Closed Circuit | 3h 14m early | MJ 97: Simulation | 103 | 6 | 31 | 79 | |
Wind Ball | 8m 47s early | MJ 155: Wind | 110 | 5 | 13 | 78 | |
Falling In Time⌚ | 8h 34m early | MJ 184: Birds | 101 | 9 | 27 | 78 | |
LootScale | 7m 24s early | MJ 151: Dragons | 94 | 8 | 33 | 78 | |
Coconut Island | 2m 27s early | MJ+ 7: Wild | 147 | 43 | 16 | 78 | |
WildLands | 2h 48m early | MJ 124: Warmth | 114 | 20 | 23 | 78 | |
EMPTY! - Reload! | 10m 57s early | MJ 98: Empty | 116 | 14 | 18 | 78 | |
Out of Control | 3h 31m early | MJ 74: Chaos | 82 | 5 | 17 | 76 | |
Always on TIME | 3h 5m early | MJ 125: Signal | 75 | 2 | 24 | 76 | |
STARCAT :: GodStar Slayer | 24m 7s early | MJ 113: Final Boss | 102 | 17 | 15 | 74 | |
Shadow Rescue | 1h 1m early | MJ 55: Stealth | 71 | 4 | 16 | 71 | |
Brain Bolt | 10m 45s early | MJ 182: Horror | 93 | 13 | 24 | 70 | |
Going Viral | 3h 40m early | MJ 78: Bugs | 63 | 3 | 22 | 67 | |
Running Hot | 6m 22s early | MJ 131: Solar | 57 | 1 | 18 | 65 | |
Cyber Deck | 3h 23m early | MJ 167: Cyber | 63 | 6 | 18 | 63 | |
Paper Fold | 2h 37m early | MJ 177: Papercraft | 63 | 11 | 21 | 59 | |
PocketDungeon | 7h 52m late | MJ 45: Dungeons | 44 | 1 | 10 | 55 | |
Ninja Acension | 2h 56m early | MJ 82: Doodle | 65 | 27 | 20 | 51 | |
The Passing (v1.0.3) | 5h 9m early | MJ 25: Spirits | 45 | 7 | 18 | 50 | |
Solid Slice | 3h 27m early | MJ 172: Security | 37 | 1 | 16 | 49 | |
Ghost Byte | 3h 5m early | MJ 168: Retro | 37 | 1 | 13 | 48 | |
Who let the mummy out? | 6h 8m early | Sol | MJ 57: Underground | 49 | 17 | 9 | 47 |
The Darkest Mines | 3h 59m early | MJ 32: Explosions | 36 | 5 | 14 | 46 | |
PiRATS | 58m 46s early | elyon | MJ 28: Pirates | 38 | 2 | 18 | 46 |
Sushi Ninja (v1.0.4) | 4h 30m early | MJ 29: Ninjas | 30 | 3 | 17 | 43 | |
Eldy | 5m 12s early | MJ 171: Mystic | 56 | 30 | 7 | 42 | |
The Jammy | 6m 51s early | MJ 27: Celebration | 24 | 1 | 11 | 38 | |
1 Minute till Midnight | 13m 28s early | MJ 44: New Year | 28 | 3 | 14 | 38 | |
Stormgen (v1.0.2) | 48m 58s early | MJ 26: Storms | 21 | 4 | 11 | 34 |
2. ScalphaMission
Jammer page 22833. pello
Jammer page 1983Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Pocket Atlantis | 4h 43m early | MJ 108: Seaside | 211 | 21 | 21 | 102 | |
Meltdown | 2h 20m early | MJ 99: Birds | 253 | 44 | 31 | 101 | |
LetterChaos | 1h 58m early | MJ 100: Overload | 165 | 12 | 21 | 100 | |
Puddle Escape | 3h 2m early | MJ 106: Frogs | 281 | 97 | 18 | 98 | |
ShotMan | 3h 19m early | MJ 117: Ghosts | 186 | 47 | 15 | 88 | |
Johnny Depth | 2h 21m early | MJ 109: Depths | 138 | 17 | 25 | 87 | |
Greedy Willie | 1h 26m early | MJ 103: Darkness | 148 | 21 | 21 | 87 | |
WallHammer | 42m 49s early | MJ 101: Limit | 145 | 20 | 24 | 87 | |
Drill Bill | 2h 28m early | MJ 98: Empty | 116 | 9 | 32 | 82 | |
Raistlin 2 | 4h 7m early | MJ 104: Cascade | 104 | 11 | 23 | 80 | |
U.F.I.S.H. | 5h 27m early | MJ 91: UFO | 127 | 19 | 30 | 79 | |
Nightmare | 3h 58m early | MJ 105: Dreamy | 137 | 39 | 19 | 78 | |
Raistlin | 2h 54m early | MJ 97: Simulation | 103 | 15 | 20 | 74 | |
Metabolik | 1h 32m early | MJ 92: Death | 111 | 37 | 31 | 69 | |
Ball Breaker | 4h 57m early | MJ 119: Heaven | 96 | 9 | 16 | 66 | |
Digger | 9h 49m early | MJ 157: Electric | 115 | 54 | 8 | 65 | |
ChanceLord | 2h 20m early | MJ 95: Chance | 64 | 11 | 19 | 63 | |
Spooky | 3h 24m early | MJ 89: Pumpkin | 82 | 24 | 13 | 62 | |
Shogun Killer | 1d 1h late | MJ 114: Anime | 58 | 3 | 11 | 61 | |
Weezard | 3h 7m early | MJ 90: Illusion | 69 | 14 | 28 | 59 | |
Gust | 2h 52m early | MJ 155: Wind | 110 | 53 | 14 | 58 | |
StarShipped | 3h 50m early | MJ 94: Baking | 90 | 52 | 32 | 56 | |
Holy Crab! | 3h 48m early | MJ 93: Vacation | 45 | 5 | 26 | 53 | |
Like tears in the rain | 3h 46m early | MJ 115: Noir | 37 | 5 | 12 | 48 | |
FATE | 1h 35m early | MJ 96: Fate | 59 | 23 | 23 | 47 | |
Moriarty | 2h 6m early | MJ 102: Steam | 49 | 11 | 15 | 47 | |
Lucky Shot | 6h 2m early | MJ 142: Fortune | 40 | 9 | 16 | 46 | |
Dungeon Bobble | 6h early | MJ 140: Dungeons | 40 | 24 | 7 | 38 |
4. ilPrinni
Jammer page 19535. feraswheel
Jammer page 18096. crazedmonkey231
Jammer page 17207. Pineberry Fox
Jammer page 1527Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Starlight Fallen | 1d 19h early | MJ 111: Colors | 385 | 24 | 17 | 132 | |
Defrog | 1d 21h early | MJ 106: Frogs | 281 | 86 | 16 | 101 | |
Lonely Swamp | 8h 31m early | MJ 79: Frogs | 182 | 19 | 16 | 100 | |
C-Mo | 14m 11s early | MJ 175: Gravity | 136 | 7 | 15 | 91 | |
Cataclysm | 1h 49m early | MJ 80: Cats | 138 | 32 | 35 | 84 | |
De Magia Somniorum | 8h 4m early | MJ 105: Dreamy | 137 | 21 | 18 | 82 | |
Snakelight! | 4h 39m early | MJ 112: Chrono | 94 | 13 | 11 | 76 | |
Onigatana | 5h 29m early | MJ 92: Death | 111 | 17 | 19 | 75 | |
TT Slime Hunters | 16h 39m late | ilPrinni, TripleCubes, ReadyMajor, 30fps, Murgn, Derpyzza, TLAlice, Cat Jug, Hot Noggin Studios, Blank Slate | MJ 176: Foxes | 94 | 10 | 11 | 73 |
Ascension | 21h 26m early | MJ 109: Depths | 138 | 57 | 5 | 71 | |
Sixlink | 7h 2m early | MJ+ 6: Life | 138 | 58 | 10 | 70 | |
Bubble Gator | 18m 33s late | MJ 84: Bubbles | 149 | 79 | 8 | 70 | |
Warren Pieces | 3m 31s early | MJ 181: Rabbits | 96 | 27 | 11 | 65 | |
Bunny Flop | 1d 9h early | MJ 87: Break | 104 | 33 | 10 | 65 | |
Holy Wars Kill But Never Die | 2m 9s early | MJ 150: Magic | 127 | 56 | 15 | 65 | |
Afterlife Animate | 4h 35m early | L3mmy | MJ 81: Kaiju | 74 | 7 | 32 | 63 |
Honey Search | 1h 54m early | MJ 124: Warmth | 114 | 65 | 9 | 63 | |
Vesperion Demo | 1h 10m late | MJ 174: Defense | 98 | 50 | 11 | 60 | |
Turtle Balance | 1m 27s early | MJ 81: Kaiju | 74 | 23 | 19 | 52 | |
225 | 9h 12m early | MJ 136: Cycles | 43 | 25 | 15 | 39 | |
Transience | 15h 21m late | MJ+ 4: Cosmic | 136 | 122 | 2 | 30 |
8. yumehiko
Jammer page 1523Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
10 Seconds FARM! | 11h 47m early | MJ 130: Lunar | 217 | 1 | 36 | 118 | |
Color Dimension. | 13h 27m early | MJ 73: Power | 171 | 1 | 26 | 112 | |
Miniventure | 14h 43m early | MJ 80: Cats | 138 | 3 | 27 | 101 | |
Breakout: 死中求活 | 25m 0s early | MJ 84: Bubbles | 149 | 5 | 17 | 96 | |
人間 ◉ | 13h 33m early | tsukihiko0709 | MJ 77: Courage | 139 | 1 | 51 | 96 |
Battle of Windows | 8h early | MJ 121: Reflection | 118 | 2 | 18 | 90 | |
PYON PYON | 49m 48s early | MJ 91: UFO | 127 | 3 | 22 | 90 | |
Rogue Idea | 4h 40m early | MJ 98: Empty | 116 | 2 | 28 | 89 | |
O.H.B. | 12h 42m early | MJ 76: Radiation | 122 | 9 | 22 | 88 | |
Weight of the Soul | 1h 54m early | MJ 75: Wisdom | 101 | 2 | 27 | 86 | |
SAVE THE PRINCESS | 12h 23m early | MJ 105: Dreamy | 137 | 20 | 29 | 82 | |
Red Queen’s Race | 9h 59m early | MJ 86: Sports | 104 | 11 | 15 | 75 | |
IAI | 6h 26m early | MJ 94: Baking | 90 | 12 | 14 | 71 | |
Bad Guy TV | 47m 41s early | MJ 78: Bugs | 63 | 4 | 36 | 66 | |
Everything is your enemy | 5h 20m early | MJ 95: Chance | 64 | 9 | 24 | 63 | |
Moksha | 9h 56m early | MJ 93: Vacation | 45 | 1 | 21 | 59 | |
Please, Stop my Laser!! | 3h 45m early | MJ 122: Intermission | 50 | 2 | 24 | 58 | |
Hands | 9h 43m early | MJ 135: Deception | 73 | 37 | 9 | 48 | |
Bullet Ballet | 5h 11m early | MJ 138: Rewind | 21 | 1 | 11 | 35 |