Unofficial Mini Jam Leaderboard

51. KaaSnake

Jammer page 668
Title Time Teamed with Jam Vs Rk Rt ilScr
Underworld 4h 21m early MJ 110: Sacrifice 213 23 19 101
Dungeon of Anxiety 4h 42m early MJ 100: Overload 165 14 22 100
Fire Canyon 3h 52m early MJ 101: Limit 145 6 12 95
Dungeon Battlefield 2h 34m early MJ 109: Depths 138 8 16 92
Hopeful Alien 2h 36m early MJ 63: Future 115 42 6 68
Climb to the Peak 5h 42m early MJ 52: Summit 79 8 12 66
For The Queen! 3h 35m early MJ 72: Adventure 73 7 11 65
Castle Defenders 1d 6h early MJ 116: Pocket Sized 42 7 11 52
Will Of The Spiders 5h 4m early MJ+ 5: Legends 21 6 9 27

52. Cyber Squib

Jammer page 659
Title Time Teamed with Jam Vs Rk Rt ilScr
Feline Frenzy 2h 5m early MJ 127: Cats 116 10 17 86
On A Roll 4h 50m early MJ 110: Sacrifice 213 79 31 82
Robo Cat 2 8h 3m early MJ 133: Fusion 131 29 12 79
BiomeSwitch 2h 52m early novial, Arix MJ 97: Simulation 103 38 33 64
Super Rush 9h 24m early MJ 153: Fishing 212 131 15 62
Center of Gravity 5h 55m early MJ 119: Heaven 96 25 7 57
Fight Or Flight 4h 12m early MJ 129: Poison 76 48 6 49
Lost Froggies 6h 23m early MJ 126: Lost 79 44 8 47
Mono Beam 3h 14m early MJ 147: Cinema 40 14 6 45
Blobby Brawl 9h 44m early MJ 131: Solar 57 33 14 42
Block Buster 5h 53m early MJ 141: Stories 43 36 13 30
Meteor Shower 8h 43m early MJ 109: Depths 138 134 2 16

53. unaFORDable

Jammer page 653
Title Time Teamed with Jam Vs Rk Rt ilScr
Coconut Cravings 9h 4m early MJ 108: Seaside 211 33 10 97
Ballooning Across 1h 41m early MJ 123: Web 207 95 10 78
Achromatic Gift 4h 40m early MJ 111: Colors 385 277 7 69
Moon Defender 10h 17m early MJ 130: Lunar 217 144 6 65
Project Melody: A Gaia's Melody Fan Game 57m 15s early MJ 133: Fusion 131 79 11 59
Dwagon's Loot 18m 55s early MJ 151: Dragons 94 37 10 58
Blak Mage Wite Mage 8h 6m early MJ 82: Doodle 65 18 8 56
Bubblegum POP 6h 38m early MJ 84: Bubbles 149 128 4 48
Starlight Connection 5h 18m early MJ 105: Dreamy 137 120 3 46
Lusaka & Cairo Dessert 3h 27m early MJ 94: Baking 90 79 4 42
A Gift in the cold 2h 10m early MJ 122: Intermission 50 30 6 34

54. Freezex

Jammer page 653
Title Time Teamed with Jam Vs Rk Rt ilScr
Space Pirate 37m 8s early MJ 73: Power 171 49 10 83
BirdBrain 20h 56m early MJ 184: Birds 101 10 34 78
Universal Balance 3m 9s early MJ 183: Calculations 119 31 20 77
PopOut! 8h 34m early MJ 84: Bubbles 149 84 10 67
Segmented 2h early MJ 71: Puzzles 91 30 14 67
Weight of Knowledge 2h 7m early MJ 75: Wisdom 101 31 10 64
Stonks: The Game 1h 18m early MJ 74: Chaos 82 23 18 61
SoulBound 6h 6m early MJ 69: Hell 99 51 16 59
Death Row 1h 5m early MJ 72: Adventure 73 36 14 49
Rising Halo 1h 16m early MJ 70: Heaven 64 35 14 47

55. Not Jam

Jammer page 652
Title Time Teamed with Jam Vs Rk Rt ilScr
TYPE:CAST 4h 43m early MJ 100: Overload 165 3 43 107
Meltdown 2m 57s early MJ 110: Sacrifice 213 16 27 105
Pitcher Perfect 1h 18m early MJ 84: Bubbles 149 2 26 98
Talisman 1h 23m early MJ 106: Frogs 281 98 8 98
Drag and Dread 16m 0s early MJ 83: Dread 111 5 25 85
Lord of the Deep 1h 14m early MJ 109: Depths 138 27 18 83
Closer 11h 25m late MJ 176: Foxes 94 7 17 76

56. jammydoodles

Jammer page 650
Title Time Teamed with Jam Vs Rk Rt ilScr
Bump-a-Butt! 6h 11m early MJ 106: Frogs 281 70 21 104
Tugboat 3h 3m early MJ 159: Ocean 123 4 16 93
Cards of Light 18h 46m late MJ 150: Magic 127 10 12 88
Oni Express 19m 26s early Ninjaxim MJ 160: Light 123 24 18 77
Minion 3h 10m early Pomecs MJ 113: Final Boss 102 32 11 67
Zine 6h 4m early MJ 143: Ink 62 2 7 66
Eat Your Cake 7h 15m early erebrus, Thom13made, Axelf, angelalb MJ 163: Dessert 51 1 11 60
Solar Punks 4h 2m early MJ 131: Solar 57 13 12 53
Pockets 5h 36m early MJ 116: Pocket Sized 42 25 6 42

57. DrDeadlock

Jammer page 640
Title Time Teamed with Jam Vs Rk Rt ilScr
Pursuit 2h 59m early UpperC MJ 110: Sacrifice 213 43 25 95
Station 16 7m 21s early MJ 133: Fusion 131 32 14 78
Chips 8m 2s early MJ 134: Islands 108 29 14 74
Memories of Warmth 7h 33m early MJ 124: Warmth 114 37 18 72
SUNSHAMAN 1h 17m early CyanV, duplo MJ 131: Solar 57 11 15 54
Encaged 5m 22s early MJ 173: Action 67 22 9 54
Σ Γ Λ 10h 30m early MJ 125: Signal 75 33 10 50
Synchronize 5h 36m early MJ 165: Paint 44 14 9 45
Kid in the Mall 1h 49m early MJ 126: Lost 79 52 10 41
Deal 22m 43s late Rakunuki, difficultlogic, Cowlton, Calsim MJ 142: Fortune 40 16 14 40
Tamoanchan 7m 13s early Amara E, AmazedCreations MJ 135: Deception 73 56 4 38

58. Federico Poli

Jammer page 638
Title Time Teamed with Jam Vs Rk Rt ilScr
Sculpt 7h 33m early MJ 166: Earth 204 34 16 96
A Brighter Future 6h 43m early MJ 63: Future 115 3 14 89
Reborn 5h 46m early MJ 103: Darkness 148 22 19 85
Many Miles to Cakeiztan 1h 39m early MJ 66: Sweets 99 15 11 75
Relax Resort 9h 55m early MJ 134: Islands 108 24 31 75
The Voider 4h 19m early MJ 67: Void 61 5 20 64
Late Sleep 47m 42s early MJ 68: Sleep 62 7 20 62
Tower of the Dead 4h 31m early MJ 72: Adventure 73 28 12 54
H.A.A.R.P. 7h 6m early MJ 93: Vacation 45 30 8 37

59. DerpiestDude

Jammer page 638
Title Time Teamed with Jam Vs Rk Rt ilScr
Froggo the Mountain Climber 6h 24m early MJ 106: Frogs 281 96 7 99
Acorn Defense 6h 50m early MJ 111: Colors 385 185 10 97
Fragile Fishing 5h 14m early MJ 108: Seaside 211 50 29 92
Knight Antivirus 2d 5h early MJ+ 6: Life 138 18 38 85
Ground Grabber 6h 58m early MJ 101: Limit 145 80 8 62
Slime Climb 5h 58m early MJ 180: Refresh 83 25 24 61
Gravity Mine 7h 45m early MJ 107: Music 93 45 27 57
Cloud Killer 1h 18m early MJ 119: Heaven 96 41 14 53
BANANA MASSACRE 11h 53m early MJ 102: Steam 49 24 12 33

60. EDRO

Jammer page 631
Title Time Teamed with Jam Vs Rk Rt ilScr
Digital Diffusal 3h 13m early Nix99125, Social Illusion MJ+ 6: Life 138 12 13 86
Pirate Battle 2h 19m early MJ 108: Seaside 211 75 30 85
Autumn Clean 4h 1m early MJ 155: Wind 110 7 18 78
Mail Run 3h 29m early MJ 99: Birds 253 169 5 72
Line WIthouth a HOOK [1 Day] 2d 4h early MJ 109: Depths 138 64 18 69
ChronoDeath 1h 51m early MJ 112: Chrono 94 44 16 65
Fungal Quest 19m 58s late Maldron MJ 156: Mushroom 88 37 12 54
HIDE 3h 18m early MJ 103: Darkness 148 120 6 49
Kings and Dungeons 4h 18m early MJ 114: Anime 58 21 13 48
Haunted Mansion 4h 1m early MJ 101: Limit 145 134 2 26