Unofficial Mini Jam Leaderboard
1. FmladGames
Jammer page
1
1
1
1
1
2
2
3
3
3
3
3
4
4
4
4
4
5
5
5
5
6
6
7
8
8
9
11
13
14
17
17
20
20
34
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Running Hot | 6m 22s early | MJ 131: Solar | 57 | 1 | 18 | 65 | |
PocketDungeon | 7h 52m late | MJ 45: Dungeons | 44 | 1 | 10 | 55 | |
Solid Slice | 3h 27m early | MJ 172: Security | 37 | 1 | 16 | 49 | |
The Jammy | 6m 51s early | MJ 27: Celebration | 24 | 1 | 11 | 38 | |
Ghost Byte | 3h 5m early | MJ 168: Retro | 37 | 1 | 13 | 48 | |
Always on TIME | 3h 5m early | MJ 125: Signal | 75 | 2 | 24 | 76 | |
PiRATS | 58m 46s early | elyon | MJ 28: Pirates | 38 | 2 | 18 | 46 |
Sugar Rush! | 2h 54m early | MJ 88: Rush | 113 | 3 | 21 | 88 | |
Going Viral | 3h 40m early | MJ 78: Bugs | 63 | 3 | 22 | 67 | |
Sushi Ninja (v1.0.4) | 4h 30m early | MJ 29: Ninjas | 30 | 3 | 17 | 43 | |
Astrocat | 42m 46s early | elyon | MJ 77: Courage | 139 | 3 | 22 | 87 |
1 Minute till Midnight | 13m 28s early | MJ 44: New Year | 28 | 3 | 14 | 38 | |
Time Surge | 11m 5s early | MJ 157: Electric | 115 | 4 | 17 | 89 | |
Shadow Rescue | 1h 1m early | MJ 55: Stealth | 71 | 4 | 16 | 71 | |
Hell'th | 8m 15s early | MJ 109: Depths | 138 | 4 | 23 | 94 | |
Escape The Depth | 3m 22s early | MJ 150: Magic | 127 | 4 | 12 | 91 | |
Stormgen (v1.0.2) | 48m 58s early | MJ 26: Storms | 21 | 4 | 11 | 34 | |
Out of Control | 3h 31m early | MJ 74: Chaos | 82 | 5 | 17 | 76 | |
DreamLoop | 2m 27s early | MJ 105: Dreamy | 137 | 5 | 18 | 90 | |
The Darkest Mines | 3h 59m early | MJ 32: Explosions | 36 | 5 | 14 | 46 | |
Wind Ball | 8m 47s early | MJ 155: Wind | 110 | 5 | 13 | 78 | |
Closed Circuit | 3h 14m early | MJ 97: Simulation | 103 | 6 | 31 | 79 | |
Cyber Deck | 3h 23m early | MJ 167: Cyber | 63 | 6 | 18 | 63 | |
The Passing (v1.0.3) | 5h 9m early | MJ 25: Spirits | 45 | 7 | 18 | 50 | |
Pop Hero | 4h 52m early | MJ 84: Bubbles | 149 | 8 | 16 | 95 | |
LootScale | 7m 24s early | MJ 151: Dragons | 94 | 8 | 33 | 78 | |
Falling In Time⌚ | 8h 34m early | MJ 184: Birds | 101 | 9 | 27 | 78 | |
Paper Fold | 2h 37m early | MJ 177: Papercraft | 63 | 11 | 21 | 59 | |
Brain Bolt | 10m 45s early | MJ 182: Horror | 93 | 13 | 24 | 70 | |
EMPTY! - Reload! | 10m 57s early | MJ 98: Empty | 116 | 14 | 18 | 78 | |
STARCAT :: GodStar Slayer | 24m 7s early | MJ 113: Final Boss | 102 | 17 | 15 | 74 | |
Who let the mummy out? | 6h 8m early | Sol | MJ 57: Underground | 49 | 17 | 9 | 47 |
The Little Witch | 14m 11s early | MJ 73: Power | 171 | 20 | 18 | 95 | |
WildLands | 2h 48m early | MJ 124: Warmth | 114 | 20 | 23 | 78 |
2. ScalphaMission
Jammer page
1
1
5
6
7
8
8
8
8
8
9
10
10
11
11
12
12
12
12
12
13
15
16
20
24
3. yumehiko
Jammer page
1
1
1
1
1
2
2
2
2
3
3
4
5
9
9
11
12
20
18
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Color Dimension. | 13h 27m early | MJ 73: Power | 171 | 1 | 26 | 112 | |
10 Seconds FARM! | 11h 47m early | MJ 130: Lunar | 217 | 1 | 36 | 118 | |
Moksha | 9h 56m early | MJ 93: Vacation | 45 | 1 | 21 | 59 | |
人間 ◉ | 13h 33m early | tsukihiko0709 | MJ 77: Courage | 139 | 1 | 51 | 96 |
Bullet Ballet | 5h 11m early | MJ 138: Rewind | 21 | 1 | 11 | 35 | |
Weight of the Soul | 1h 54m early | MJ 75: Wisdom | 101 | 2 | 27 | 86 | |
Battle of Windows | 8h early | MJ 121: Reflection | 118 | 2 | 18 | 90 | |
Rogue Idea | 4h 40m early | MJ 98: Empty | 116 | 2 | 28 | 89 | |
Please, Stop my Laser!! | 3h 45m early | MJ 122: Intermission | 50 | 2 | 24 | 58 | |
Miniventure | 14h 43m early | MJ 80: Cats | 138 | 3 | 27 | 101 | |
PYON PYON | 49m 48s early | MJ 91: UFO | 127 | 3 | 22 | 90 | |
Bad Guy TV | 47m 41s early | MJ 78: Bugs | 63 | 4 | 36 | 66 | |
Breakout: 死中求活 | 25m 0s early | MJ 84: Bubbles | 149 | 5 | 17 | 96 | |
O.H.B. | 12h 42m early | MJ 76: Radiation | 122 | 9 | 22 | 88 | |
Everything is your enemy | 5h 20m early | MJ 95: Chance | 64 | 9 | 24 | 63 | |
Red Queen’s Race | 9h 59m early | MJ 86: Sports | 104 | 11 | 15 | 75 | |
IAI | 6h 26m early | MJ 94: Baking | 90 | 12 | 14 | 71 | |
SAVE THE PRINCESS | 12h 23m early | MJ 105: Dreamy | 137 | 20 | 29 | 82 |
4. ilPrinni
Jammer page
1
1
1
1
3
3
4
5
5
5
5
6
10
12
13
14
14
16
18
5. ReadyMajor
Jammer page
1
1
1
2
3
3
3
4
4
7
7
8
10
10
10
17
16
6. Reeds
Jammer page
1
1
1
1
2
2
4
4
4
5
8
11
15
16
16
15
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
The Quacken | 10m 16s early | MJ 64: Nintendo 64 | 13 | 1 | 8 | 31 | |
The Art of Explosions | 8h 21m late | MJ 32: Explosions | 36 | 1 | 19 | 55 | |
Krononaut | 2h 6m early | MJ 63: Future | 115 | 1 | 21 | 94 | |
Shinobi Sling | 2h 27m early | MJ 29: Ninjas | 30 | 1 | 21 | 44 | |
TER | 1h 41m early | MJ 24: Space | 56 | 2 | 8 | 68 | |
Deck Demonica | 3m 17s early | MJ 69: Hell | 99 | 2 | 8 | 84 | |
StuntHog | 2m 15s early | MJ 31: Movies | 17 | 4 | 13 | 30 | |
ReCursed | 11m 33s early | MJ 61: Ancient Egypt | 49 | 4 | 12 | 54 | |
Super Sky World 64 | 2h 24m early | MJ 28: Pirates | 38 | 4 | 5 | 43 | |
One Minute to Die | 8h 3m early | MJ 23: Time | 52 | 5 | 15 | 50 | |
New Year, New Me | 5m 8s early | MJ 44: New Year | 28 | 8 | 13 | 32 | |
FROGERIM | 3h 32m early | MJ 79: Frogs | 182 | 11 | 12 | 102 | |
SURGE | 9h 44m early | MJ 73: Power | 171 | 15 | 26 | 98 | |
Shadows Fry Twice | 4h 51m early | MJ 189: Cooking | 92 | 16 | 22 | 69 | |
Slime Chaperone | 2m 39s early | MJ 72: Adventure | 73 | 16 | 9 | 60 |
7. pello
Jammer page
3
5
5
9
9
9
11
11
11
12
14
15
17
19
20
15
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Shogun Killer | 1d 1h late | MJ 114: Anime | 58 | 3 | 11 | 61 | |
Holy Crab! | 3h 48m early | MJ 93: Vacation | 45 | 5 | 26 | 53 | |
Like tears in the rain | 3h 46m early | MJ 115: Noir | 37 | 5 | 12 | 48 | |
Drill Bill | 2h 28m early | MJ 98: Empty | 116 | 9 | 32 | 82 | |
Lucky Shot | 6h 2m early | MJ 142: Fortune | 40 | 9 | 16 | 46 | |
Ball Breaker | 4h 57m early | MJ 119: Heaven | 96 | 9 | 16 | 66 | |
Raistlin 2 | 4h 7m early | MJ 104: Cascade | 104 | 11 | 23 | 80 | |
ChanceLord | 2h 20m early | MJ 95: Chance | 64 | 11 | 19 | 63 | |
Moriarty | 2h 6m early | MJ 102: Steam | 49 | 11 | 15 | 47 | |
LetterChaos | 1h 58m early | MJ 100: Overload | 165 | 12 | 21 | 100 | |
Weezard | 3h 7m early | MJ 90: Illusion | 69 | 14 | 28 | 59 | |
Raistlin | 2h 54m early | MJ 97: Simulation | 103 | 15 | 20 | 74 | |
Johnny Depth | 2h 21m early | MJ 109: Depths | 138 | 17 | 25 | 87 | |
U.F.I.S.H. | 5h 27m early | MJ 91: UFO | 127 | 19 | 30 | 79 | |
WallHammer | 42m 49s early | MJ 101: Limit | 145 | 20 | 24 | 87 |
8. Sol
Jammer page
1
1
1
1
2
5
7
10
11
11
11
12
16
17
14
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
✨ Foxes: Heads & Tails✨ | 1d 8h early | MJ 176: Foxes | 94 | 1 | 24 | 85 | |
Franken-fish | 13h 58m early | Fscibe, LapinLambda | MJ 153: Fishing | 212 | 1 | 43 | 117 |
Captain Wilson | 8h 33m early | Titwin, Saltadrow, clerg0, NormandErwan | MJ 50: Islands | 128 | 1 | 7 | 94 |
Space Pirate: Tactics | 8h 16m early | clerg0, Saltadrow | MJ 28: Pirates | 38 | 1 | 15 | 46 |
Puzzle Reign (a.k.a. Kingdom Tetris) | 5h early | Camonio | MJ 71: Puzzles | 91 | 2 | 44 | 84 |
Into The Dark | 1d 7h early | MJ 150: Magic | 127 | 5 | 15 | 90 | |
ShadowPaw | 7h 33m early | MJ 55: Stealth | 71 | 7 | 25 | 70 | |
ANCIENT | 7h 23m early | MJ 61: Ancient Egypt | 49 | 10 | 22 | 51 | |
Project EEL | 11h 36m early | Garazbolg, Fscibe, Julien Delaunay | MJ 157: Electric | 115 | 11 | 7 | 83 |
Ghost&Whiskey | 3h 50m early | MJ 25: Spirits | 45 | 11 | 15 | 47 | |
FACE ROLL [mini] | 10h 27m early | MJ 45: Dungeons | 44 | 11 | 13 | 46 | |
Storm night (at the forest)[INCOMPLETE] | 8h 12m early | MJ 26: Storms | 21 | 12 | 7 | 28 | |
DunkYou | 7h 40m early | Camonio | MJ 56: Sky | 112 | 16 | 27 | 75 |
Who let the mummy out? | 6h 8m early | FmladGames | MJ 57: Underground | 49 | 17 | 9 | 47 |
9. dk5000p
Jammer page
6
6
6
6
7
9
9
9
10
11
11
12
14
16
18
18
18
20
20
19
10. aerial301
Jammer page
2
5
6
8
8
8
9
9
11
12
12
14
12
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Fae Hunter | 9h 40m early | MJ 139: Fae | 37 | 2 | 11 | 52 | |
Combustum | 10h 12m early | MJ 141: Stories | 43 | 5 | 11 | 49 | |
Three Clicks | 10h 21m early | MJ 138: Rewind | 21 | 6 | 10 | 30 | |
Maze Runner | 7h 26m early | MJ 133: Fusion | 131 | 8 | 30 | 86 | |
Spilled | 10h 18m early | MJ 143: Ink | 62 | 8 | 12 | 60 | |
Common Sense | 9h 47m early | MJ 137: Judgement | 27 | 8 | 15 | 35 | |
Empty Pallete | 10h 12m early | MJ 127: Cats | 116 | 9 | 24 | 87 | |
Some Kind of Slay The Darkest Spire Dungeon Card Game | 9h 15m early | MJ 136: Cycles | 43 | 9 | 14 | 47 | |
Chronic Looter | 10h 27m early | MJ 140: Dungeons | 40 | 11 | 10 | 44 | |
Into Oblivion | 9h 47m early | MJ+ 6: Life | 138 | 12 | 15 | 86 | |
Unfortunate Fate | 2d 9h early | MJ 142: Fortune | 40 | 12 | 10 | 42 | |
Sky Power Grids | 7h 26m early | MJ 134: Islands | 108 | 14 | 15 | 79 |