Unofficial Mini Jam Leaderboard
61. Haiyoooo | Artist
Jammer page 626Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Your Better Intro-version | 37s early | validbit, Kartsu, Lyrcaxis | MJ+ 1: Isolation | 114 | 3 | 6 | 88 |
Too-Many-Bunny | 12m 53s early | Ash Badas | MJ 101: Limit | 145 | 37 | 10 | 80 |
Turtle Island Defense | 5h 51m late | Nocity, quweert, FarBeyond Studio | MJ 50: Islands | 128 | 17 | 9 | 78 |
Catinder | 31m 54s early | nyunesu | MJ 54: Memories | 92 | 6 | 28 | 74 |
Don't Buzz The Wire | 5m 19s early | Sideron | MJ 157: Electric | 115 | 36 | 9 | 72 |
Half-Life | 14h 17m early | mrzepisko | MJ 76: Radiation | 122 | 53 | 8 | 71 |
Weapon Merge | 1h 2m late | BugOnDesk | MJ 73: Power | 171 | 101 | 10 | 69 |
Little Starfish | 1h 34m early | Skinner Space | MJ 81: Kaiju | 74 | 16 | 17 | 58 |
Icy Ships | 9m 45s late | Erizux, Mantis, AdamMorton, Unnamed Collective | MJ 102: Steam | 49 | 23 | 13 | 36 |
62. Kernel iron
Jammer page 624Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Portrait Panic | 33m 19s early | MJ 111: Colors | 385 | 73 | 37 | 120 | |
Splash Zone Tournament | 7h 24m early | MJ 108: Seaside | 211 | 9 | 15 | 106 | |
Ghost Catchers | 4h 6m early | MJ 117: Ghosts | 186 | 14 | 23 | 99 | |
Curse you, Super Joe!! | 2h 20m early | MJ 110: Sacrifice | 213 | 63 | 9 | 87 | |
Sing Song Orbit | 7h 24m early | MJ 107: Music | 93 | 3 | 23 | 77 | |
Soul Breakers | 8h 48m early | MJ 113: Final Boss | 102 | 27 | 16 | 68 | |
Paradise End | 1d 6h early | MJ 119: Heaven | 96 | 11 | 11 | 65 |
63. rodrigo151515151515151
Jammer page 621Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
bird arcade | 2h 13m early | MJ 99: Birds | 253 | 194 | 6 | 61 | |
fast acting | 17s early | MJ 85: Gold | 170 | 125 | 8 | 55 | |
strings | 1m 9s early | MJ 123: Web | 207 | 155 | 6 | 52 | |
madunge | 1d 10h late | MJ 98: Empty | 116 | 87 | 5 | 48 | |
dunG | 11h 43m late | MJ 97: Simulation | 103 | 75 | 8 | 47 | |
bake beta | 10h 51m late | MJ 94: Baking | 90 | 73 | 5 | 43 | |
ยกClean It! | 16m 58s early | MJ 84: Bubbles | 149 | 139 | 4 | 39 | |
black hole | 1d 14h late | MJ 130: Lunar | 217 | 195 | 2 | 38 | |
natural frog | 3m 33s early | MJ 79: Frogs | 182 | 176 | 4 | 35 | |
Overcome | 1h 32m early | MJ 52: Summit | 79 | 78 | 4 | 31 | |
jume | 15m 35s early | MJ 100: Overload | 165 | 162 | 3 | 28 | |
ghost dodge prototype | 41m 40s early | MJ 82: Doodle | 65 | 60 | 6 | 28 | |
bounce till the end | 1d 14h late | MJ 101: Limit | 145 | 134 | 2 | 26 | |
wipe stress | 2m 59s early | MJ 68: Sleep | 62 | 61 | 4 | 26 | |
soccer | 2d 18h late | MJ 86: Sports | 104 | 99 | 3 | 25 | |
Demon Attack | 51m 25s early | MJ 81: Kaiju | 74 | 72 | 4 | 20 | |
Ufo Invasion | 5h 26m early | MJ 61: Ancient Egypt | 49 | 48 | 4 | 20 | |
balls and luck | 5d 13h late | MJ 102: Steam | 49 | inf | 0 | 0 | |
sunny day | 1d 15h late | MJ 124: Warmth | 114 | inf | 0 | 0 |
64. Saran Krishnaraja
Jammer page 612Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Bird Poop | 2h 2m early | MJ 99: Birds | 253 | 155 | 7 | 76 | |
Mirror Dimension | 2h 21m early | MJ 121: Reflection | 118 | 30 | 16 | 72 | |
Watch Yo Health | 9h 59m early | MJ 97: Simulation | 103 | 22 | 9 | 70 | |
9 to 5 | 10h 59m early | MJ 98: Empty | 116 | 40 | 17 | 68 | |
You will die | 1d 19h late | MJ 100: Overload | 165 | 110 | 7 | 68 | |
Will to Live | 10m 10s late | MJ 103: Darkness | 148 | 105 | 10 | 57 | |
Cascade Falls | 1d 23h late | MJ 104: Cascade | 104 | 62 | 8 | 53 | |
Dreamy Runner | 3d 12h late | MJ 105: Dreamy | 137 | 115 | 6 | 51 | |
Limited Avatar | 2d 8h late | MJ 101: Limit | 145 | 118 | 5 | 39 | |
Imp Catcher | 17m 43s early | JustinCollier3D | MJ 120: Hell | 54 | 44 | 7 | 34 |
The Binding of Steam | 3d 9h late | MJ 102: Steam | 49 | 34 | 4 | 24 |
65. Inkspinner
Jammer page 610Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Aunt Dahliandiphor's Aphids | 2h 20m early | Tea_Dragon | MJ 123: Web | 207 | 16 | 18 | 101 |
Phoebe Sunbeam VS Captain Twice | 6m 50s early | rutbny | MJ 150: Magic | 127 | 1 | 16 | 97 |
Hex Cat | 3h 38m early | MJ 127: Cats | 116 | 5 | 22 | 88 | |
Asquired Taste | 8m 30s early | rutbny | MJ 129: Poison | 76 | 3 | 15 | 74 |
Eye Eye Eye! | 16m 47s late | MJ 113: Final Boss | 102 | 18 | 16 | 74 | |
UN-Mugging | 15m 56s early | rutbny | MJ 135: Deception | 73 | 2 | 14 | 72 |
A Dark Stroll | 13m 32s early | Tea_Dragon | MJ 126: Lost | 79 | 15 | 9 | 62 |
Divine Judgement | 2m 10s early | rutbny | MJ 137: Judgement | 27 | 1 | 21 | 42 |
66. <B/odyx>
Jammer page 598Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Electrical Ground | 5h 55m early | MJ 123: Web | 207 | 33 | 18 | 94 | |
XP Attack | 8h 29m early | MJ 121: Reflection | 118 | 7 | 11 | 86 | |
UN-PLUGGED | 8h 48m early | MJ 157: Electric | 115 | 14 | 33 | 81 | |
Amphibian Galaxy | 5h 33m early | MJ 182: Horror | 93 | 8 | 12 | 73 | |
Just as Plannet | 10h 55m early | MJ 107: Music | 93 | 22 | 20 | 66 | |
Solar Sorcerer | 5h 10m early | MJ 150: Magic | 127 | 59 | 13 | 63 | |
Sunny Moon Farm | 6h 54m early | MJ 130: Lunar | 217 | 161 | 4 | 58 | |
Pockets Are Handy! | 7h 58m early | MJ 116: Pocket Sized | 42 | 23 | 4 | 43 | |
Potion Rush | 6h 35m early | MJ 146: Windows | 57 | 45 | 2 | 34 |
67. Poop Dollar
Jammer page 594Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Buck Off! | 3h 51m early | MJ 117: Ghosts | 186 | 10 | 21 | 100 | |
Blood Drive | 5m 26s early | MJ 118: Vampires | 138 | 13 | 14 | 85 | |
Reakt | 1h 59m early | MJ 100: Overload | 165 | 78 | 11 | 79 | |
Flap 4 Your Life | 7h 55m early | MJ 99: Birds | 253 | 170 | 11 | 72 | |
Lost in Place | 2h 9m early | MJ 98: Empty | 116 | 31 | 17 | 71 | |
Mightiest Minion | 1h early | MJ 103: Darkness | 148 | 92 | 12 | 60 | |
Samurai Jax | 29s early | MJ 132: Severed | 56 | 38 | 11 | 38 | |
Beat Rush! | 6m 48s early | MJ 125: Signal | 75 | 67 | 5 | 32 | |
Spaced Out | 4m 40s early | MJ 102: Steam | 49 | 30 | 11 | 30 | |
Hobo Box: Battle Arena | 6h 4m early | MJ 142: Fortune | 40 | 35 | 12 | 26 |
68. Codex
Jammer page 590Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
SHOTinGUNception | 12h 2m early | Pookleemoon | MJ 117: Ghosts | 186 | 15 | 34 | 99 |
Shock Me! Mini Jam #99! | 3m 38s early | MJ 99: Birds | 253 | 93 | 12 | 90 | |
Neon Defence | 57m 47s early | MJ 100: Overload | 165 | 54 | 24 | 85 | |
Directional Defence (Mini Jam #101) | 15h 25m early | MJ 101: Limit | 145 | 52 | 9 | 75 | |
Vampires... with laser guns!?! | 8h 15m late | Pookleemoon | MJ 118: Vampires | 138 | 57 | 9 | 70 |
Dont Drop Down (Mini Jam #97) | 13h 22m early | MJ 97: Simulation | 103 | 28 | 14 | 67 | |
Self Defence | 42m 2s late | MJ 103: Darkness | 148 | 101 | 4 | 57 | |
Timeless TD | 1h 2m early | MJ 104: Cascade | 104 | 72 | 9 | 47 |
69. Bardon
Jammer page 588Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Horus | 2h 59m early | MJ 99: Birds | 253 | 160 | 9 | 74 | |
UFO Killer | 2d 13h early | MJ 130: Lunar | 217 | 146 | 5 | 65 | |
Green Star | 2d 13h early | MJ 166: Earth | 204 | 166 | 7 | 51 | |
Astronaut | 7h 25m early | MJ 128: Health | 133 | 92 | 10 | 49 | |
Supersleep | 1d 7h early | MJ 145: Frozen | 89 | 60 | 7 | 48 | |
Be a Hero II | 1d 12h early | MJ 129: Poison | 76 | 54 | 6 | 43 | |
Living Bullet | 2h 27m early | MJ 180: Refresh | 83 | 59 | 23 | 41 | |
Holiday Saver | 9h 29m early | MJ 108: Seaside | 211 | 198 | 4 | 41 | |
3 Ships | 18h 18m early | MJ 143: Ink | 62 | 45 | 7 | 40 | |
Lost in the Dungeon | 1d 2h early | MJ 126: Lost | 79 | 63 | 5 | 31 | |
Living Dungeon | 1h 21m early | MJ 178: Monsters | 77 | 72 | 9 | 29 | |
Magic Clock | 8h 23m early | MJ 60: Crime | 64 | 62 | 3 | 23 | |
Fortress and Cannons | 1d 0h early | MJ 59: Fortress | 24 | 20 | 4 | 22 | |
Narrow Path | 1d 8h early | MJ 185: Aliens | 109 | 106 | 1 | 20 | |
Birds Rush | 14h 57m early | MJ 184: Birds | 101 | 101 | 2 | 11 |
70. Turaku
Jammer page 583Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Nevermore | 2h 56m early | MJ 99: Birds | 253 | 28 | 20 | 107 | |
Icy Hot | 36m 9s early | MJ 101: Limit | 145 | 31 | 13 | 84 | |
Empty Soul | 3h 7m early | MJ 98: Empty | 116 | 32 | 19 | 71 | |
I Feel Hollow | 4h 45m early | MJ 89: Pumpkin | 82 | 27 | 16 | 61 | |
๐โโ๏ธ๐โโ๏ธ | 11h 42m late | MJ 88: Rush | 113 | 68 | 12 | 59 | |
Color Cascade | 40m 26s early | MJ 104: Cascade | 104 | 47 | 12 | 57 | |
The Snowman | 10h 15m early | MJ 145: Frozen | 89 | 50 | 21 | 53 | |
Death Solver | 1h 45m early | MJ 102: Steam | 49 | 5 | 12 | 51 | |
In Pieces | 9h 17m early | MJ 170: Clean | 35 | 9 | 15 | 41 |