Unofficial Mini Jam Leaderboard

41. Mini Mech Media

Jammer page 723
Title Time Teamed with Jam Vs Rk Rt ilScr
Toxic Toads 1d 12h early MJ 79: Frogs 182 40 14 95
Cool Cat Cafe 1d 7h early MJ 80: Cats 138 9 10 92
Frog Teleporter 52m 19s early MJ 106: Frogs 281 127 10 86
Paybac-Man 1d 5h early MJ 117: Ghosts 186 60 21 85
Countdown to Meltdown 5h 28m early MJ 76: Radiation 122 28 6 80
Dream Sense 3h 11m early MJ 105: Dreamy 137 48 8 75
Seaside Scramble 7h 1m early MJ 134: Islands 108 50 6 66
Shark Shoot 1d 11h early MJ 78: Bugs 63 23 9 52
Root Loops 1d 8h early MJ 136: Cycles 43 6 11 48
Kaiju Companions 1d 5h early MJ 81: Kaiju 74 41 9 44

42. L3mmy

Jammer page 714
Title Time Teamed with Jam Vs Rk Rt ilScr
Paint 'Em Up! 10m 25s early Minimg MJ 111: Colors 385 25 49 132
FrogBall 1h 37m early Cassie Alice, lila MJ 79: Frogs 182 21 28 99
Snowbrawl Mayhem 1h 8m late TLAlice MJ 99: Birds 253 70 13 95
Deck Of Hell 4h 12m early orca, Muttly_Martin MJ 69: Hell 99 38 22 63
Tetrinja 13h late MJ 133: Fusion 131 67 15 63
Afterlife Animate 4h 35m early Pineberry Fox MJ 81: Kaiju 74 7 32 63
Robot Stealth 9m 10s late DirtyBong, Boerdiy, Sir.Daniel MJ 73: Power 171 119 8 61
Wisdom Weight 10h 30m early MJ 75: Wisdom 101 42 9 61
Active Radio 1d 15h late MJ 76: Radiation 122 91 5 56
Skate For Speed 17m 46s early ShadyLeeGamer, Belu123mm MJ 64: Nintendo 64 13 9 9 20

43. Gwelkind

Jammer page 698
Title Time Teamed with Jam Vs Rk Rt ilScr
Frog Daddy's Dash 1d 0h late saucysaja, alt404 MJ 106: Frogs 281 1 20 135
Splash Zone!! 1h 3m early Xazzy, ThatOneHuman MJ 111: Colors 385 88 29 117
The Light Keeper 6m 40s early Eschen, Andre Roz MJ 108: Seaside 211 7 27 109
Gray Decay 13m 28s early frodoTimBaku, lssndra MJ 103: Darkness 148 12 38 92
Succu-Bus 23h 51m late saucysaja, curelapse, Aedric, tetracup, Xazzy MJ 109: Depths 138 19 24 87
TRNWILIANEDAMSBAFSRIAN! 1d 8h late MJ 105: Dreamy 137 11 19 86
Jeez 1d 10h late MJ 107: Music 93 14 15 71

44. Sodoj

Jammer page 695
Title Time Teamed with Jam Vs Rk Rt ilScr
FroggoPets! 14h 5m late MJ 106: Frogs 281 26 19 114
Auroth 17m 37s early TrAceX, Derpyzza MJ 108: Seaside 211 4 40 110
Krozok go FISH! 43m 31s early TrAceX MJ 91: UFO 127 18 13 79
Novakovsky 3h 15m early aleksaheler, TrAceX MJ 94: Baking 90 2 30 79
Ploo! 10h 2m late Blizzsuxx, TrAceX MJ 101: Limit 145 49 17 77
Nine Three Lives 16m 24s early MJ 92: Death 111 32 12 71
Bunnymancer 7m 8s early KandiStar MJ 135: Deception 73 3 24 71
Trekke 2h 45m early TrAceX, aleksaheler MJ 93: Vacation 45 3 20 57
Hero of Legend 4m 24s early TrAceX MJ+ 5: Legends 21 1 7 38

45. tomputergames

Jammer page 687
Title Time Teamed with Jam Vs Rk Rt ilScr
ColourWars 8h 30m early MJ 111: Colors 385 58 21 123
Weighty Wisdom 7h 10m early MJ 75: Wisdom 101 1 22 87
Beach Defender 7h 57m early MJ 104: Cascade 104 15 13 79
Do.Not.Move 5h 58m early MJ 97: Simulation 103 16 24 74
TetrisInvaders 10h 27m early MJ 71: Puzzles 91 11 21 73
SUGARUSH! 8h 26m early MJ 66: Sweets 99 29 13 70
Ponger 5h 24m early MJ 124: Warmth 114 51 15 68
Sheep go to Heaven 7h 6m early MJ 70: Heaven 64 8 14 59
SigNul 6h 20m early MJ 125: Signal 75 28 7 54

46. Silvyger

Jammer page 684
Title Time Teamed with Jam Vs Rk Rt ilScr
Piwi's Plummet 40s early MeatBallDemon, davigj MJ 149: Ancient 152 3 25 99
Caternal 10h 56m late Alex Heflin, qtpi MJ 127: Cats 116 7 19 88
Space Janitor 43s early nenkaii, PeterLightning MJ 100: Overload 165 47 8 86
Dragon's Destruction 46s early Kalathea, Kensingtonw MJ 151: Dragons 94 14 19 73
Death's Dance 4m 26s early Alex Heflin, ricenoodles MJ 129: Poison 76 15 24 66
Gravity Beats 1m 25s early serbus, ChriztiUit, Tony Cable MJ 107: Music 93 29 18 62
Resurgence Radio 12m 22s late niall_whatever, Frog King MJ 125: Signal 75 26 9 56
Budget Bounty 18m 5s late ricenoodles, Night0, Jaden Eubanks MJ 142: Fortune 40 2 19 55
Whacky Weapons 1h 12m early ricenoodles, Marc Panicello (kraminap) MJ 140: Dungeons 40 3 15 52
Arachnive 10m 10s early MJ 123: Web 207 163 3 47

47. SAWD Games

Jammer page 683
Title Time Teamed with Jam Vs Rk Rt ilScr
Goodbye! -Moon Men 7m 1s early MJ 130: Lunar 217 43 17 93
Executive Fungal Extraction Force (E.F.E.F.) 1d 11h late luisdenpixel MJ 128: Health 133 17 17 82
Pyrotechnic Punks 27m 21s early luisdenpixel MJ 124: Warmth 114 20 28 78
Timebound Battleground 3h 23m early Bloom#3116, Niko Chantzis, Left Dreamer MJ+ 6: Life 138 54 19 72
No Swimming Past This Point 1d 11h late luisdenpixel MJ 126: Lost 79 16 13 62
Bad Sunrise 1m 40s early DaBonky MJ 131: Solar 57 5 25 60
Do No Harm 5h 46m early MJ 120: Hell 54 7 23 54
Divine Intervention 3h 29m late MJ 119: Heaven 96 34 15 54
Who wants to live forever? 25m 43s early DaBonky MJ 132: Severed 56 8 16 52
Inter(stellar) Mission 8h 33m early Kuang-Yu MJ 122: Intermission 50 15 23 47
Agent 74 50m 12s early Niko Chantzis, DaBonky MJ 138: Rewind 21 4 14 30

48. Cakestorm

Jammer page 682
Title Time Teamed with Jam Vs Rk Rt ilScr
Birdmada 8h 47m early MJ 99: Birds 253 2 37 117
VoltKnight 6h 37m early MJ 73: Power 171 6 51 101
core_error 8h 7m early MJ 100: Overload 165 8 26 101
Geowitch 8h 1m early MJ 101: Limit 145 2 22 98
Interstitial Hyperdreaming 9h 16m early MJ 105: Dreamy 137 3 16 91
Fission 6h 17m early MJ 76: Radiation 122 6 18 91
BLASTR 10h 48m early MJ 104: Cascade 104 4 43 83

49. Engine

Jammer page 677
Title Time Teamed with Jam Vs Rk Rt ilScr
Pixel Paint Arena 1h 43m early MJ 111: Colors 385 104 13 115
Space Card Shooter 2h 38m early MJ 100: Overload 165 67 31 81
Snow Fort Defense v1.0 25m 18s early MJ 124: Warmth 114 18 9 80
Wandering Knight 8h 15m early MJ 101: Limit 145 46 33 78
Decay Bird 12h 29m early MJ 99: Birds 253 146 7 77
Square of Life 7h 39m early MJ 92: Death 111 25 15 73
Mirror Watcher 5h 12m early MJ 121: Reflection 118 37 10 69
Magic Chef 10h 39m early MJ 94: Baking 90 59 7 52
Second Life Shadow 7h 44m early MJ 95: Chance 64 27 11 52

50. TheJackOfClubs

Jammer page 671
Title Time Teamed with Jam Vs Rk Rt ilScr
Production Line 5h 29m early MJ 110: Sacrifice 213 29 13 100
Regener8 4h 38m early MJ 166: Earth 204 23 7 99
Boggling Isles 6h 4m early Kelp Games MJ 134: Islands 108 1 12 86
Combobulate 5h 59m early MJ 113: Final Boss 102 6 13 85
Timewinder 8h 34m early MJ 112: Chrono 94 6 11 80
Seeds 5h 34m early Kelp Games MJ 133: Fusion 131 33 11 78
Cloud Factory 1d 6h early MJ 123: Web 207 102 8 72
Grimoire 4h 9m early MJ 164: Destruction 73 3 13 71