Mini Jams from 16 to 20
186
181
176
171
166
161
156
151
146
141
136
131
126
121
116
111
106
101
96
91
86
81
76
71
66
61
56
51
46
41
36
31
26
21
16
11
6
1
Mini Jam 20: Music
23 27 17Rk | Title | Time | By | Rt | ilScr |
1 | Rhythm OwO | 2h 39m early | KingW, ZahranW | 13 | 38 |
2 | iOwO | 9m 16s early | saucygames | 11 | 37 |
3 | The Ordinary Adventures of Vader the Cat | 25m 59s late | qporest | 11 | 34 |
4 | OwO Beat Mission | 3h 1m early | juunishi master, Amerlyn, Tibo | 11 | 33 |
5 | Nyctophobia | 2m 3s early | nenkaii, Priswall | 11 | 33 |
6 | Super Super OwO | 2h 3m early | JamesGMarks | 9 | 32 |
7 | Micro Adventure | 7h 34m early | TheTacBanana | 10 | 29 |
8 | Jump'n'Tune | 15h 56m late | Paspartout | 6 | 27 |
9 | No More Music | 3h 12m early | dk5000p | 8 | 27 |
10 | Charly García´s Epic Jump | 387d 20h late | Munguía | 12 | 26 |
11 | Piano Bot | 2h 44m early | noahcichowlas | 8 | 26 |
12 | Tsss | 5h 18m early | pracalic | 7 | 25 |
13 | 0w0 Clicker | 21h 28m early | Defiant_Program | 11 | 24 |
14 | Flute of the OohWu (one room) | 40m 27s late | KringlePrinkles | 6 | 22 |
15 | AudioBug | 4h 21m early | talpine | 4 | 22 |
16 | Show Stopper | 15m 0s early | TopperVideoGames | 8 | 22 |
17 | Music Overdrive | 9h 28m early | TheMysticSword | 3 | 19 |
18 | OwO box | 19m 9s early | Meowzors | 3 | 17 |
19 | Hit that | 20m 20s early | Jaykingamez | 11 | 13 |
20 | dance prototype | 8h 16m early | Galo | 3 | 12 |
Mini Jam 19: Mysteries
26 30 18Mini Jam 18: Dreams
30 33 27Rk | Title | Time | By | Rt | ilScr |
1 | Snooze Hammer | 2h 47m late | swanijam | 20 | 50 |
2 | I Like Dreams | 14h 56m early | TheMysticSword | 13 | 46 |
3 | Psychadelic | 25m 2s early | Galo | 12 | 45 |
4 | SOGNARDO | 1h 42m early | frescogusto | 14 | 44 |
5 | Somnium | 50m 26s early | Sandro Figo | 14 | 44 |
6 | TR0N | 12h 53m early | d0ddos | 8 | 43 |
7 | cloudtris | 9h 26m early | securas | 8 | 43 |
8 | A Broken Dream | 36m 31s early | LegendaryVN | 13 | 41 |
9 | Dream Walker | 1h 45m early | DevTheDiv | 10 | 39 |
10 | twilight.infinite | 10h 57m early | cubic1271 | 9 | 39 |
11 | DreamCatcher | 9h 46m early | eliasvas | 19 | 39 |
12 | Dream Game... Thing... | 1d 18h late | KringlePrinkles | 8 | 39 |
13 | Dream Hop | 3m 41s early | Nina, Amerlyn | 23 | 38 |
14 | DreamsJam2018 | 5h 27m early | pixelvengeance | 17 | 38 |
15 | Today I choose joy | 27m 52s late | Jens Steenmetz | 7 | 36 |
16 | a kitten's dream adventure | 10h 45m early | squiddyfish | 16 | 34 |
17 | Dear Diary | 9h 18m early | brook.p8 | 7 | 33 |
18 | Abyss | 5h 24m early | ZaffreSheep | 24 | 33 |
19 | Dream Buster | 2h 16m early | Zapdexio | 11 | 33 |
20 | Dreams On The Side | 15m 17s early | TopperVideoGames | 11 | 33 |
Mini Jam 17: Home Alone
7 7 4Rk | Title | Time | By | Rt | ilScr |
1 | Imagine | 3h 55m early | Jens Steenmetz | 7 | 17 |
2 | Heim Alein | 48m 12s early | Emlise( formerly faxdoc ) | 6 | 15 |
3 | Cats vs Burglars | 1h 9m early | edwood.ocasio | 8 | 14 |
4 | Get Out of Home | 3h 44m early | cleitonw1 | 4 | 12 |
5 | Bathroom Runner | 2m 23s early | Roxy22 | 7 | 12 |
6 | The Present | 7h 21m early | dk5000p | 10 | 11 |
7 | I Think I Can Hear A Wolf | 2d 9h late | ReadyMajor | 3 | 11 |
Mini Jam 16: Western
12 13 6Rk | Title | Time | By | Rt | ilScr |
1 | For A Fistful Of Frogs | 10h 27m late | Zapdexio | 8 | 29 |
2 | Quest for the West (LD43) | 3h 18m early | TigerJ | 7 | 27 |
3 | Faster Than Law | 18m 5s early | ekvadior | 6 | 27 |
4 | The Six Chambers (Minijam 16) | 39m 5s late | ReadyMajor | 9 | 26 |
5 | Billy's West Quest | 2h 32m early | Lenny Sirivong | 7 | 24 |
5 | The Raner | 8h 19m early | alesegdia, TheMiwes | 7 | 24 |
7 | Justice Prevails In BugWest | 3h 34m early | HalfAlieno | 7 | 24 |
8 | Wild Heat Showdown | 8m 24s early | Akusan | 6 | 22 |
9 | Cowboy Hell | 3h 11m early | dk5000p | 7 | 22 |
10 | Frogging the West! | 1h 47m early | edwood.ocasio | 6 | 21 |
11 | Wild Willy | 1d 4h early | Willfff | 9 | 21 |
12 | WithoutCowboy | 1h 42m early | @houkime@translunar.academy | 6 | 16 |