Mini Jams from 41 to 45
186
181
176
171
166
161
156
151
146
141
136
131
126
121
116
111
106
101
96
91
86
81
76
71
66
61
56
51
46
41
36
31
26
21
16
11
6
1
Mini Jam 45: Dungeons
44 54 43Mini Jam 44: New Year
28 30 22Mini Jam 43: Travel
14 18 13Rk | Title | Time | By | Rt | ilScr |
1 | 9 Lives | 4m 13s late | Saturnaut | 7 | 25 |
1 | DeRailed | 54s early | Flalcon, Hawkigamer1, kajdev | 7 | 25 |
3 | Love Letter Game | 24m 54s early | unseconds, audreymaybee | 10 | 24 |
4 | OtherSide | 12h 27m early | Eaz_games | 8 | 23 |
5 | Zoorvival | 8m 35s late | P B Giridharahn | 5 | 22 |
6 | The Land of the Lost and Found | 1d 17h early | kaelynmauve | 6 | 21 |
7 | Through Time | 23m 4s early | JKiro | 6 | 20 |
8 | Mini Jam 43(Travel) - Snow Dash | 6h 30m early | Fidrik | 7 | 19 |
9 | The Merchant of Mors | 4m 42s early | RaineTheGlutton, ScalphaMission | 4 | 17 |
10 | Time Travel Skeleton exe | 2h 19m early | Winter Liew | 7 | 16 |
11 | Dungeon Slime | 28m 2s early | Snow Fox | 6 | 14 |
12 | Hold the Door | 2m 18s early | WarGameDev | 5 | 12 |
13 | No Time to Explain | 4h 35m early | FoxSlimy | 5 | 11 |
14 | untitled game for mini travel | 38m 9s early | Lamp | 4 | 6 |
Mini Jam 42: Snow
28 28 19Rk | Title | Time | By | Rt | ilScr |
1 | Snowmancer | 11h 37m early | Didolino | 8 | 45 |
2 | Lost in the Frost | 43m 14s early | MountainsideGames | 12 | 41 |
3 | Little Johnny | 9h 55m early | Make Indies | 7 | 41 |
4 | Forest Zone | 2h 18m early | 08jack | 8 | 40 |
5 | Safe Circle | 8h 7m early | kajdev | 6 | 39 |
6 | Royal Snowball Fight | 7h 57m early | MXT Games | 7 | 38 |
7 | Snow-bo With a Shotgun | 13h 52m early | captain_breadbeard | 7 | 38 |
8 | Lost | 52m 5s early | dg | 6 | 38 |
9 | Legion's Snow Castles | 1h 16m early | LegionGames | 7 | 37 |
10 | The Last Employee DX | 4m 56s early | BenJelter | 10 | 37 |
11 | SN0-BOT vs The Yetis | 3h 41m early | ScalphaMission | 15 | 36 |
12 | Asytes: Winterkin | 3h 1m early | ThatGuyGilby | 8 | 34 |
13 | NOSNOW MAN | 12h 29m early | Xneco | 9 | 34 |
14 | Snow Pong | 9h 21m early | LegendaryHeart8 | 7 | 32 |
14 | Snowing Night | 12h 31m early | Nomspot | 7 | 32 |
16 | SYLDOI 🎿 | 1h 59m early | xUMR | 6 | 32 |
17 | Snowring | 2h 33m early | RETRODEAD | 6 | 32 |
18 | The Snowman | 9h 13m early | Crustyq | 7 | 31 |
18 | 2 Color Explosion | 1d 12h early | NullBlade | 7 | 31 |
20 | Snow Bunny | 56m 30s early | martinbash | 5 | 31 |
Mini Jam 41: Magic
28 29 22Rk | Title | Time | By | Rt | ilScr |
1 | Hat's a Problem | 8m 3s early | Enter CTRL | 15 | 48 |
2 | Magical Match-3 | 13h 55m early | captain_breadbeard | 9 | 39 |
3 | Magicfactory | 3h 39m early | tgrassl | 11 | 39 |
4 | Magic Potions | 10m 26s early | JaviCoder | 11 | 36 |
4 | Harry the bunny and the magic wands | 7s early | Baggie | 11 | 36 |
6 | Vampire's Bane | 8h 54m early | viri_renard | 10 | 36 |
7 | Real Magic | 2h 10m early | Mae | 12 | 35 |
8 | RoboZone | 8h 51m early | Cyberek | 10 | 34 |
9 | BAD ALCHEMY | 8h 13m late | ising on a cake | 9 | 34 |
10 | Book of Mystery | 20h 58m early | Penjami, masterofmosh | 7 | 32 |
11 | magicdventure | 6h 39m early | Zarukin | 9 | 32 |
12 | Protect the Library | 33m 10s early | ScalphaMission | 9 | 31 |
13 | Magic Hat | 7h 23m early | MoArtis | 11 | 31 |
14 | The tragic of Magic | 12h 28m late | Geremilho | 7 | 29 |
15 | A minute of thoughts | 1d 12h early | Varga Jácint | 7 | 28 |
16 | Empty Cauldron : Potionmaker | 13h 36m late | Lamp | 9 | 28 |
17 | Wizard Defense | 6h 25m early | LittleThug | 9 | 27 |
18 | Magic Dungeon | 2h 1m late | Mr. You | 6 | 27 |
19 | Bridge Wizard | 7h 43m early | Ebediam | 9 | 26 |
20 | The Disposed | 8m 18s early | dk5000p | 8 | 23 |