Mini Jams from 71 to 75

Mini JamMajor Jam

Mini Jam 75: Wisdom

101 127 95
Rk Title Time By Rt ilScr
1 Weighty Wisdom 7h 10m early tomputergames 22 87
2 Weight of the Soul 1h 54m early yumehiko 27 86
3 Conjuring & Curating (Game Jam Edition) 1h 22m early Aspect - Psi 27 86
4 Weight Wanderer 33m 5s early Hyperspace Wizard 24 85
5 ReDiscovery 2h 16m early jacobgreendev 13 81
6 Junky Jump 5h 59m early HappyGames 31 78
7 Heavy Souls 10h 31m early Elvendwarf 21 78
8 Sophyrons 5h 45m early Light, musicbycamo 14 77
9 A Measure of Jazz 6h 40m early Matte Dev, MikeyParsons, karle_rfg 10 77
10 Weezard 5m 47s early Looker 13 76
11 FrostBite 2h 55m early Sugghy 12 76
11 Touchdown Troubles 13h 50m early sirdorius 19 76
13 HallRunner 5h 18m early marshoepial 16 75
14 Treasure Hunter 10h 3m early Jamie Drew 13 75
15 Gravitron 3h 25m early dw3nt 11 74
16 Nocturnal Nursery 53s early Huangnandes 12 74
17 The Education of Aelfgifu 37m 52s early FallingWallGames 21 73
18 SAGE ADVICE 7h 2m early clonethirteen 19 73
19 Voliant 3h 43m early Protes, Grimmson, The-Lenn-Art 20 72
20 Boing Ball 4h 13m early Knose1 15 71

Mini Jam 74: Chaos

82 96 63
Rk Title Time By Rt ilScr
1 CHARGE SHOT 2h 42m early F J A R N S K A G G L 14 80
2 A Forward Adventure 1d 7h early WanTheDev 15 79
3 (Un)Controlled Shooter 1h 42m early Yuu 11 78
3 Neutron Star 2h 57m early Lethian 20 78
5 Out of Control 3h 31m early FmladGames 17 76
6 Lack Of Love 3h 24m early Makram 8 74
7 Inner Space 21h 53m early Pamisu 18 73
8 Chaos Crusade 21h 36m early Bouncing Turtle 19 71
9 Wizard Duels 10h 52m early Robbert Stevens, Wemko - Ember Cat Games 23 71
10 aaaaAAAAA 4m 46s early Mewore 12 70
11 Soul of Rhythm 11h 58m early Jiaqu Wu, Siyuan Wang 13 70
12 Volcano Attack 8h 52m early Zshark44 13 68
13 Ramp Attack 25s early hiptopjones 11 68
14 HOT MESS 2m 24s early clonethirteen 29 67
15 Keyboard Crossing 9m 41s early Skinken 8 67
16 SPACE, A 1h 15m early KazMakesGames 15 67
17 Rived Code 7h 6m early Len Underbrink 8 66
18 Dimension Boogaloo 3h 24m early MrTinzie, ifoundjasmin 16 65
19 CHAOS CONSTRUCTOR 2h 59m early Asaroz 22 64
20 Slice Slice Baby 4h 31m early CrookedBlackHeart 14 64

Mini Jam 73: Power

171 226 178
Rk Title Time By Rt ilScr
1 Color Dimension. 13h 27m early yumehiko 26 112
2 Wallbot 19m 46s early alooreshoo 17 104
3 Color Picker 9m 49s late Johan Helsing 21 103
4 THUNDERBALL 4h 17m early TaliOS 11 102
5 Split In Three 13m 28s early Brick Wall Games, blazeonfire, SpadgersHat, aptos 19 102
6 VoltKnight 6h 37m early Cakestorm 51 101
7 I Can Save This! 1h 4m early Shawn Bowers! 35 101
8 Very Interesting Chess 1d 2h early ahmetahaydemir 24 101
9 Colorboy 5h 40m early Super Light Games 21 101
10 Minivania 6h 36m early Jordan Guillou, lapspider45, 3G_Ghost_Pro 49 101
11 Spark 2m 36s early vextorm 16 100
11 YOKO REDUX 1h 21m early josefnpat, ThreadOne, MKK SOUND LAB, oyianakis 30 100
13 Running Low 5h 46m early Mateus Ikezaki 10 99
14 trip->power 4m 49s early bocxyz 14 99
15 SURGE 9h 44m early Reeds 26 98
16 Dark Power 7h 20m early SoundSteppe, Feargin 11 98
17 Outage in Outlettia ⚡ 3h 24m early pyrbin🎣, Doukie, smultron busken 11 98
18 Necromancy Overload 3h 49m early GammaFoxTBG 21 96
19 The Derelict Orpheus 1h 10m early FallingWallGames 17 96
20 The Little Witch 14m 11s early FmladGames 18 95

Mini Jam 72: Adventure

73 91 58
Rk Title Time By Rt ilScr
1 Bloodlight 29m 10s early ZahranW 10 75
2 Teleshot 2m 8s early Fiddlebog 31 71
3 Jisatsu 1d 10h early ooeebb 16 70
4 Ring of The Phoenix 35m 4s early DeeCeeWorks, Epic Beaver 21 68
5 Dead Heroes Don't Cry 42m 35s early Johan Helsing 12 66
6 Snow Phantom 6h 42m early Voycawojka 13 65
7 For The Queen! 3h 35m early KaaSnake 11 65
8 Einzigartig 9h 8m early KeyboardKrieger, MrMaskie 9 65
9 Armadillo 26m 16s early OGSuperSand 16 63
10 Antventure 36m 1s early Panda 17 63
11 New Home 17m 54s early Jiji200, Naradoxy 24 63
12 The revenant fox 16m 4s early Vivite, gandous 21 62
13 Grave Robbers 1m 24s early pierrol 18 62
14 L14M4 Red Alert 15m 57s early D4ngus1, Kristina Cutajar 10 61
15 Steps 9h 29m early T.F.A.N.C.S. 9 60
16 Slime Chaperone 2m 39s early Reeds 9 60
17 Necro Magic 2h 49m early dg 13 59
18 Fertilizer 6m 12s early Mewore 12 59
19 Lazarus 10h 8m early SoPlump 7 59
20 It's Okay to Die Sometimes 4h 11m early DevPM, grantyoumanywishes 6 58

Mini Jam 71: Puzzles

91 117 81
Rk Title Time By Rt ilScr
1 Blocks 47m 58s early Chemist02 10 86
2 Puzzle Reign (a.k.a. Kingdom Tetris) 5h early Sol, Camonio 44 84
3 Tile Knight 4h 4m early ilPrinni 12 84
4 b-e-e-t-l-e 4m 39s early loafy co., smuckerz 29 82
5 Card Tower Puzzle 1h 39m early ZactarZero 8 78
6 Inverse 11h 43m early Elvendwarf 22 77
7 MATCH MASH 5h 47m early LuisMint, SubstandardShrimp 16 74
8 Slime Grinder 13h 58m early Polosokam 10 74
9 Baby Farm 7m 58s early atlou, Xynthala, Erkador 13 73
10 Buildman 7m 46s early naramel 14 73
11 TetrisInvaders 10h 27m early tomputergames 21 73
12 Fyz and Now in Olympic Games of Tartarus 3h 49m early The Gaiden 24 73
13 Oicana 8h 48m early Nikl, M1nd0fRafa3l 19 73
14 Flame Boy 57m 52s early Xenvex 9 72
15 PANIK! At The Bottling Plant! 5h 19m early Deps 6 72
16 First Puzzle Shooter 4h 27m early Akusan, ManuGamesDev 16 71
17 Mini Jam 71 - Turtle, Rabbit, Hedgehog 9h 53m early Kai Hartmann Games 19 71
18 Millennium Maximus 34m 17s early brook.p8 17 71
19 Detect miii 3h 32m early Roroto_Sic 9 71
19 Hellogical 32m 29s early Doveon 9 71