Mini Jams from 1 to 5
186
181
176
171
166
161
156
151
146
141
136
131
126
121
116
111
106
101
96
91
86
81
76
71
66
61
56
51
46
41
36
31
26
21
16
11
6
1
Mini Jam 5: Experimental Science
2 2 1Rk | Title | Time | By | Rt | ilScr |
1 | Last Colony v1 | 7m 4s late | Pandaik | 4 | 4 |
2 | Potion Plumbing | 6m 48s early | wgeigerman | 6 | 4 |
Mini Jam 4: Gameboy
7 7 7Rk | Title | Time | By | Rt | ilScr |
1 | Equinox | 1h 16m early | keyo | 10 | 3 |
2 | Season Jump (MiniJam Entry) | 11h 51m early | fishbert | 11 | 2 |
3 | Gerblie's Autumn (GameJam game) | 5h 12m early | SkeletonTruck | 7 | 2 |
4 | Sea Sons | 18h 2m early | jumpghost | 8 | 2 |
5 | Raging Flame | 1d 4h early | PKGames | 7 | 2 |
6 | The Boomerang Sword In The Season Forest | 1d 9h early | Game Dev Villager | 8 | 2 |
7 | Dying Flame | 1h 59m early | Copyoflegos | 7 | 2 |
Mini Jam 3: Salvage, Darkness
15 15 13Rk | Title | Time | By | Rt | ilScr |
1 | Shards of Reality | 16h 48m late | Pandaik | 9 | 4 |
2 | No Clue | 2h 44m early | ThatGuyGilby | 6 | 4 |
3 | Shadow By You | 6h 14m early | oolongo | 10 | 4 |
4 | ONASHCASICOCATJWAOTC | 10h 22m early | FrancisVace | 6 | 4 |
5 | COIN GOBBLER: Advance | 7h 14m early | fotocopiadora | 13 | 3 |
6 | Dark Magica (WIP) | 4h 56m early | AgentAPM | 10 | 3 |
7 | Red's Potions | 17h 36m early | Morgan G Brown | 6 | 3 |
8 | Super Red Riding Hood | 1h 31m early | zombievirals | 13 | 3 |
9 | Trenches | 5h 6m early | Bul Ikana | 10 | 3 |
10 | Scavenger Fish | 12h 40m late | huggingcactus | 9 | 3 |
11 | Slimey and Wombat | 33m 27s early | JazDaRedbone | 6 | 3 |
12 | SalvagedMini | 3m 33s early | indieLM | 6 | 3 |
13 | Celestial Salvage | 7h 18m early | Jakaria | 7 | 3 |
14 | Please the Consuming Darkness | 7h 9m early | NickTheSic | 6 | 2 |
15 | Bloxy's Basics In Edgy Stuff A-N_d Stu=typidity | 1h 46m early | Whizzing Bros | 3 | 1 |
Mini Jam 2: NES
7 7 6Rk | Title | Time | By | Rt | ilScr |
1 | Balloony | 10h 41m early | Gnome Made Games | 6 | 14 |
2 | Explodidungeon | 38m 4s early | indieLM | 5 | 14 |
3 | Youf Got Guts | 12h 43m early | Max Moon Games | 9 | 13 |
4 | GameJam: ThatGoodParty | 54m 28s early | botttos | 5 | 13 |
5 | Detonate | 5h 52m early | Lumberjack Apps | 7 | 13 |
6 | It's Over | 4h 59m early | fakefirefly | 5 | 13 |
inf | control | 2d 0h early | rithik | 0 | 0 |
Mini Jam 1: Break Out
19 19 19Rk | Title | Time | By | Rt | ilScr |
1 | 3-Handed Laser Shuffle | 6h 3m early | tykenn | 17 | 34 |
2 | Breakfast | 1h 42m early | HarryNotWizard | 13 | 33 |
3 | Wake me up | 3h 55m early | Chakkan | 13 | 33 |
4 | Flames in the dark | 23h 14m early | Shregolag | 12 | 32 |
5 | Spisix (mini jam) | 20h 44m early | Hyperag⬡n | 14 | 30 |
6 | Death Star Prison Break | 49m 12s early | Scott Lininger | 17 | 29 |
7 | Dogerino | 4h 29m early | Killerkun | 16 | 29 |
8 | BreakOut Sheep | 1d 12h early | ted_f_p | 15 | 28 |
9 | Libertad! | 20m 43s early | Bertha Digital | 11 | 28 |
10 | Cultist's Lair | 1d 10h early | Kjelstroem Games | 18 | 27 |
11 | Blitz (Ship Swap) | 2d 6h early | MrTroy | 10 | 26 |
12 | Mini Slime Invasion | 1d 18h early | ManuGamesDev | 11 | 26 |
13 | StarBreak | 52m 58s early | indieLM | 8 | 25 |
14 | Space prison break | 11h 17m early | TDMxross | 9 | 23 |
15 | Airship Escape | 12h 30m early | Josh Caladia | 13 | 21 |
16 | Escaped Snakes | 5h 31m early | Rachid Telfort | 9 | 19 |
17 | A gentleman and his tophat:A tragedy | 3h 6m early | redstonie | 7 | 19 |
18 | The Big Breakout | 2h 22m early | JazDaRedbone | 11 | 19 |
19 | Escape The Room | 1d 8h early | Speedbird227 | 9 | 18 |