Unofficial Mini Jam Leaderboard
91. Mykyta
Jammer page
4
5
6
16
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Magic Sneeze | 3h 3m early | Yevhenii Hladkykh | MJ 178: Monsters | 77 | 4 | 29 | 74 |
Unstoppable Bee | 4h 25m early | MJ 175: Gravity | 136 | 5 | 30 | 93 | |
All you need is Rock | 2h 56m early | MJ 174: Defense | 98 | 6 | 20 | 79 | |
Fox Thieve | 7m 46s early | Yevhenii Hladkykh | MJ 176: Foxes | 94 | 16 | 13 | 68 |
92. Mudd
Jammer page
4
11
12
12
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Screwble | 2m 20s early | Kaircha | MJ 135: Deception | 73 | 4 | 13 | 68 |
Bee's eye | 2h 23m early | Phoque | MJ 109: Depths | 138 | 11 | 21 | 91 |
Stack-A-Cat | 2h 40m early | Ganbat | MJ 127: Cats | 116 | 12 | 29 | 83 |
Boss of the Month | 6m 38s early | Phoque, Robin Deriaud | MJ 113: Final Boss | 102 | 12 | 17 | 78 |
93. Voycawojka
Jammer page
3
5
6
6
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
No, I'm Invisible! | 4h 15m early | MJ 55: Stealth | 71 | 3 | 16 | 71 | |
Equilarium | 6h 17m early | MJ 97: Simulation | 103 | 5 | 36 | 80 | |
Sinking Worm | 6h 21m early | MJ 180: Refresh | 83 | 6 | 35 | 69 | |
Snow Phantom | 6h 42m early | MJ 72: Adventure | 73 | 6 | 13 | 65 |
94. DuffusWaffleButt
Jammer page
2
5
8
16
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
The Pilgrims | 3h 36m early | Arzza, R3D, CloMousse, Roxling | MJ 119: Heaven | 96 | 2 | 30 | 78 |
U-235 | 3h 51m early | Arzza, Headkiller23, R3D | MJ 164: Destruction | 73 | 5 | 13 | 70 |
Earth Ranger | 1d 14h early | Headkiller23 | MJ 166: Earth | 204 | 8 | 28 | 109 |
The Adventure Box | 2d 7h early | Headkiller23, R3D | MJ 154: Travel | 79 | 16 | 17 | 64 |
95. Sandro Figo
Jammer page
5
5
8
17
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
What do vacuums dream? | 1h 32m late | Iris Trummer, clockworkjellyfish | MJ+ 4: Cosmic | 136 | 5 | 9 | 93 |
Somnium | 50m 26s early | MJ 18: Dreams | 30 | 5 | 14 | 44 | |
Last Straw | 5h 5m early | Iris Trummer | MJ 92: Death | 111 | 8 | 20 | 80 |
Night Candy | 4h 23m early | Iris Trummer, clockworkjellyfish | MJ 66: Sweets | 99 | 17 | 13 | 74 |
96. Shregolag
Jammer page
1
3
4
8
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Deep Trouble | 10h 14m early | MJ 6: Boss Rush | 20 | 1 | 8 | 34 | |
Medical | 11h 2m early | MJ 10: Micro | 22 | 3 | 6 | 36 | |
Flames in the dark | 23h 14m early | MJ 1: Break Out | 19 | 4 | 12 | 32 | |
Wizard Bear | 11h 53m early | MJ 14: Elements | 24 | 8 | 7 | 38 |
97. ecaroh.games
Jammer page
6
12
13
17
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Ecaroh's Elementals | 1h 12m early | MJ 162: Heat | 134 | 6 | 32 | 96 | |
Ecaroh's Dragon | 20m 29s early | MJ 151: Dragons | 94 | 12 | 27 | 74 | |
Ecaroh's Electric Escape | 3m 19s early | MJ 157: Electric | 115 | 13 | 30 | 82 | |
Propeller Plunge | 1h 40m early | MJ 155: Wind | 110 | 17 | 20 | 72 |
98. Fox Game Dev
Jammer page
5
7
7
15
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Tomb Scavenger | 10m 52s late | MJ 54: Memories | 92 | 5 | 29 | 77 | |
Fish Hunters | 5h 37m early | Patricia Lazaro, Alejandro Royo | MJ 40: Hunters | 35 | 7 | 6 | 46 |
Oasis Keepers | 5h early | Patricia Lazaro, Alejandro Royo | MJ 53: Oasis | 56 | 7 | 18 | 57 |
Hack 'n' solve | 1d 18h late | Rabid, Patricia Lazaro, Alejandro Royo | MJ 130: Lunar | 217 | 15 | 9 | 103 |
99. LaggyFox
Jammer page
1
2
6
17
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
Slime Splash | 9h 13m early | MJ 165: Paint | 44 | 1 | 14 | 59 | |
Raccooship | 9h 21m early | MJ 169: Future | 43 | 2 | 10 | 51 | |
Cookie Critter | 9h 1m early | MJ 163: Dessert | 51 | 6 | 8 | 55 | |
Cyber Surf | 9h 26m early | MJ 167: Cyber | 63 | 17 | 13 | 56 |
100. Patricia Lazaro
Jammer page
3
7
7
15
4
Title | Time | Teamed with | Jam | Vs | Rk | Rt | ilScr |
The Last Doughnut | 3h 42m early | Rabid, Alejandro Royo | MJ 56: Sky | 112 | 3 | 21 | 83 |
Fish Hunters | 5h 37m early | Fox Game Dev, Alejandro Royo | MJ 40: Hunters | 35 | 7 | 6 | 46 |
Oasis Keepers | 5h early | Fox Game Dev, Alejandro Royo | MJ 53: Oasis | 56 | 7 | 18 | 57 |
Hack 'n' solve | 1d 18h late | Fox Game Dev, Rabid, Alejandro Royo | MJ 130: Lunar | 217 | 15 | 9 | 103 |